Standard Room (4 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May - 12 Jun 25, 26 Aug - 4 Sep 25, 7 Sep - 17 Sep 25, 7 Dec - 18 Dec 25 & 6 Feb - 2 Mar 26 | $1,816 | $3,387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Jun - 9 Aug 25, 18 Sep - 30 Sep 25, 7 Nov - 6 Dec 25, 19 Dec - 24 Dec 25 & 8 Mar - 31 Mar 26 | $1,924 | $3,443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Aug - 25 Aug 25, 1 Nov - 6 Nov 25 & 8 Jan - 21 Jan 26 | $1,760 | $3,363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Available for pick-up times between 6:00am and 7:00pm only. ^Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or October 9 2926, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/. #Kids stay free when sharing the room with paying adults using existing bedding. |
Economy Room (4 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May - 22 May 25, 27 Oct - 9 Dec 25, 3 Feb - 9 Feb 26, 8 Mar - 16 Mar 26 & 23 Mar - 27 Mar 26 | $1,864 | $3,413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 May - 11 Aug 25, 8 Sep - 26 Oct 25 & 17 Mar - 22 Mar 26 | $1,924 | $3,443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Aug - 7 Sep 25, 10 Dec - 25 Dec 25, 4 Jan - 22 Jan 26, 25 Jan - 2 Feb 26, 10 Feb - 13 Feb 26, 16 Feb - 19 Feb 26 & 23 Feb - 26 Feb 26 | $1,843 | $3,401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Available for pick-up times between 6:00am and 7:00pm only. ^Savings amount is already included in the advertised price and no further discount applies. #Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or October 9 2926, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/. #Kids stay free when sharing the room with paying adults using existing bedding. |
Studio Suite (4 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 May - 27 Jun 25 | $1,992 | $3,479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Jul - 31 Jul 25, 1 Oct - 15 Oct 25, 18 Oct - 8 Nov 25 & 13 Nov - 24 Dec 25 | $2,148 | $3,555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 30 Sep 25 | $1,944 | $3,451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Available for pick-up times between 6:00am and 7:00pm only. #Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or October 9 2926, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/. #Kids stay free when sharing the room with paying adults using existing bedding. |
Deluxe Room (4 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May - 10 Jun 25, 10 Aug - 28 Aug 25, 1 Sep - 25 Sep 25, 2 Nov - 20 Nov 25 & 1 Dec - 18 Dec 25 | $1,992 | $3,479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Jun - 3 Jul 25, 7 Jul - 9 Aug 25, 26 Sep - 1 Nov 25, 21 Nov - 26 Nov 25 & 1 Jan - 31 Mar 26 | $2,072 | $3,519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Available for pick-up times between 6:00am and 7:00pm only. #Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or October 9 2926, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/. #Kids stay free when sharing the room with paying adults using existing bedding. |