Queen Standard (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Feb - 17 Feb 25, 1 Mar - 17 Mar 25 & 22 Mar - 31 Mar 25 | $920 | $94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 29 May - 16 Jun 25, 18 Jun - 24 Jun 25, 21 Jul - 28 Aug 25, 1 Dec - 10 Dec 25 & 15 Dec - 17 Dec 25 | $936 | $98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 10 Nov 25 & 16 Nov - 30 Nov 25 | $966 | $109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Feb - 17 Feb 25, 1 Mar - 17 Mar 25 & 22 Mar - 31 Mar 25 | $936 | $94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 29 May - 16 Jun 25, 18 Jun - 24 Jun 25, 21 Jul - 28 Aug 25, 1 Dec - 10 Dec 25 & 15 Dec - 17 Dec 25 | $946 | $98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 10 Nov 25 & 16 Nov - 30 Nov 25 | $976 | $109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Feb - 17 Feb 25, 1 Mar - 17 Mar 25 & 22 Mar - 31 Mar 25 | $936 | $94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 29 May - 16 Jun 25, 18 Jun - 24 Jun 25, 21 Jul - 28 Aug 25, 1 Dec - 10 Dec 25 & 15 Dec - 17 Dec 25 | $946 | $98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 10 Nov 25 & 16 Nov - 30 Nov 25 | $976 | $109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Based on travel in June 2025. Savings are included in the advertised cost and no further discounts apply. |
Standard Queen Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Feb - 17 Feb 25, 1 Mar - 17 Mar 25 & 22 Mar - 31 Mar 25 | $1,016 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 29 May - 16 Jun 25, 18 Jun - 24 Jun 25, 21 Jul - 28 Aug 25, 1 Dec - 10 Dec 25 & 15 Dec - 17 Dec 25 | $986 | $116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 10 Nov 25 & 16 Nov - 30 Nov 25 | $1,028 | $130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Feb - 17 Feb 25, 1 Mar - 17 Mar 25 & 22 Mar - 31 Mar 25 | $1,032 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 29 May - 16 Jun 25, 18 Jun - 24 Jun 25, 21 Jul - 28 Aug 25, 1 Dec - 10 Dec 25 & 15 Dec - 17 Dec 25 | $1,002 | $116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 10 Nov 25 & 16 Nov - 30 Nov 25 | $1,044 | $130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Feb - 17 Feb 25, 1 Mar - 17 Mar 25 & 22 Mar - 31 Mar 25 | $1,030 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 29 May - 16 Jun 25, 18 Jun - 24 Jun 25, 21 Jul - 28 Aug 25, 1 Dec - 10 Dec 25 & 15 Dec - 17 Dec 25 | $1,000 | $116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 10 Nov 25 & 16 Nov - 30 Nov 25 | $1,042 | $130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Based on travel in June 2025. Savings are included in the advertised cost and no further discounts apply. |
Queen Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Feb - 17 Feb 25, 1 Mar - 17 Mar 25 & 22 Mar - 31 Mar 25 | $1,055 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 29 May - 16 Jun 25, 18 Jun - 24 Jun 25, 21 Jul - 28 Aug 25, 1 Dec - 12 Dec 25 & 15 Dec - 17 Dec 25 | $1,019 | $127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 10 Nov 25 & 16 Nov - 30 Nov 25 | $1,067 | $143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Feb - 17 Feb 25, 1 Mar - 17 Mar 25 & 22 Mar - 31 Mar 25 | $1,071 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 29 May - 16 Jun 25, 18 Jun - 24 Jun 25, 21 Jul - 28 Aug 25, 1 Dec - 12 Dec 25 & 15 Dec - 17 Dec 25 | $1,035 | $127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 10 Nov 25 & 16 Nov - 30 Nov 25 | $1,083 | $143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Feb - 17 Feb 25, 1 Mar - 17 Mar 25 & 22 Mar - 31 Mar 25 | $1,069 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 29 May - 16 Jun 25, 18 Jun - 24 Jun 25, 21 Jul - 28 Aug 25, 1 Dec - 12 Dec 25 & 15 Dec - 17 Dec 25 | $1,033 | $127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 10 Nov 25 & 16 Nov - 30 Nov 25 | $1,081 | $143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Based on travel in June 2025. Savings are included in the advertised cost and no further discounts apply. |
Deluxe City View Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Feb - 31 Mar 25 | $956 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 12 May - 27 May 25, 29 May - 17 Jun 25, 19 Jun - 26 Jun 25, 14 Jul - 18 Jul 25, 20 Jul - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 3 Dec 25 & 9 Dec - 17 Dec 25 | $970 | $111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Feb - 31 Mar 25 | $970 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 12 May - 27 May 25, 29 May - 17 Jun 25, 19 Jun - 26 Jun 25, 14 Jul - 18 Jul 25, 20 Jul - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 3 Dec 25 & 9 Dec - 17 Dec 25 | $986 | $111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Feb - 31 Mar 25 | $970 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 3 Apr 25, 12 May - 27 May 25, 29 May - 17 Jun 25, 19 Jun - 26 Jun 25, 14 Jul - 18 Jul 25, 20 Jul - 18 Sep 25, 6 Oct - 22 Oct 25, 28 Oct - 3 Dec 25 & 9 Dec - 17 Dec 25 | $986 | $111 |
Nature Wall (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Feb - 3 Apr 25, 6 May - 26 Jun 25, 14 Jul - 18 Sep 25, 6 Oct - 22 Oct 25 & 28 Oct - 17 Dec 25 | $1,046 | $136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Feb - 3 Apr 25, 6 May - 26 Jun 25, 14 Jul - 18 Sep 25, 6 Oct - 22 Oct 25 & 28 Oct - 17 Dec 25 | $1,060 | $136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Feb - 3 Apr 25, 6 May - 26 Jun 25, 14 Jul - 18 Sep 25, 6 Oct - 22 Oct 25 & 28 Oct - 17 Dec 25 | $1,060 | $136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Savings are already included in the advertised price and no further savings apply. Saving based on travelling between 6 Oct - 22 Oct & 28 Oct - 17 Dec 25 |