Guest Room (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 30 Sep 25 | $384 | $128 |
1 Oct - 26 Dec 25, 4 Jan - 4 Feb 26 & 9 Feb - 31 Mar 26 | $561 | $187 |
Classic King Interior Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 5 Jun 25, 8 Jun - 12 Jun 25, 15 Jun - 19 Jun 25 & 22 Jun - 30 Sep 25 | $917 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 24 Dec 25 & 5 Jan - 31 Mar 26 | $1,081 | $167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Dec 25 - 4 Jan 26 | $1,573 | $290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^These are small group active day tours. The tour includes a series of short and longer walks. Participants should have the ability to undertake a range of hiking options. A suitable level of general health, fitness and physical abilities is essential. All tour participants will be participating in outdoor, active activities and therefore subject to the outdoor weather conditions of the day. Wineglass Bay & Freycinet National Park Tour departs 7.30 am Tue - Fri and Tahune Air Walk & Hastings Caves departs 7.30 am Mon & Thu. Tours do not operate on public holidays |
Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 5 Jun 25, 8 Jun - 12 Jun 25 & 15 Jun - 30 Sep 25 | $1,037 | $160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 26 Dec 25 & 4 Jan - 31 Mar 26 | $1,166 | $203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Dec 25 - 3 Jan 26 | $1,433 | $292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Tour departs daily at 11am but is subject to change without notice. Tour does not include transfers to/from departure point & fees for the National Parks Pass, this is payable direct and subject to change without notice. |
Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 30 Sep 25 | $924 | $215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 18 Dec 25 & 5 Jan - 31 Mar 26 | $1,032 | $251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Dec 25 - 4 Jan 26 | $1,215 | $312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Operates Fri to Mon departing at 10.15am returning approx 5pm. Does not operate 18, 21 & 25 Apr, 06 - 16 Jun, 25, 26 Dec 25, 01 Jan, 26 Jan & 09 Mar 26. Moorilla Deep Dive starts at 2pm |
Deluxe Queen Room (4 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 17 Apr 25, 17 Sep - 23 Dec 25, 3 Jan - 29 Jan 26 & 2 Feb - 31 Mar 26 | $1,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Apr - 30 Apr 25, 4 May - 14 Aug 25 & 18 Aug - 16 Sep 25 | $1,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Dec 25 - 2 Jan 26 | $1,637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: #Tour departs 11am daily except public holidays and is closed Tue & Wed from May through to the end of Aug & is unavailable 22 Dec 25 to 04 Jan 26. Excludes hotel pickup and dropoff. +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Hobart Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
Deluxe King Room (4 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Apr - 30 Apr 25 & 4 May - 14 May 25 | $1,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May - 30 Sep 25 | $1,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct 25 - 28 Jan 26, 2 Feb - 23 Feb 26 & 26 Feb - 31 Mar 26 | $1,202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Free night is already included in the advertised rate and no further discount applies. ^Tour departs Mon, Wed, Fri. at 7.30am. Tour includes a series of short walks, and a longer walk of up to 2-3 hours in length. Participants should have the ability to undertake a range of hiking options, and are required to have a suitable level of general health, fitness and physical ability. #Cruise departs daily except 25 Dec with various departure times. +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Hobart Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
Hilltop Standard Room (4 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 28 Apr - 5 Jun 25, 9 Jun - 4 Jul 25 & 21 Jul - 26 Sep 25 | $724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Apr - 22 Apr 25 & 19 Dec 25 - 27 Jan 26 | $832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Hobart Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
Twin Share Motel (6 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 25 - 31 Mar 26 | $2,002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs Hobart 7.30am Oct 25 to Mar 26 on a Thu & Sat all subject to availability & minimum 2 persons to operate Jun - Sep 25 Not operating. All walks are optional, and take from 20 minutes to up to 4 hours. Choose a walk suitable for your fitness level and physical capacity, the weather, and your experience, ensuring that you have the appropriate attire such as sturdy walking footwear, rain gear and warm clothing. |
Twin Share (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 3 May 25 | $3,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 23 Dec 25 | $3,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Dec 25 - 31 Mar 26 | $3,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs from Hobart on Tuesday or Fridays at 8am. Does not include hotel pick ups. Minimum 5 persons for tours to operate, tour is seasonal |
Guest Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 30 Sep 25 | $750 | $94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 26 Dec 25, 4 Jan - 4 Feb 26 & 9 Feb - 31 Mar 26 | $1,044 | $134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free night is already included in the advertised price and no further discount applies |
King Guest Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 17 Apr 25, 22 Apr - 30 Apr 25 & 1 Dec - 23 Dec 25 | $1,321 | $147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 4 Jun 25, 16 Jun - 20 Jun 25 & 22 Jun - 30 Sep 25 | $1,286 | $140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 14 Nov 25, 17 Nov - 30 Nov 25 & 4 Jan - 31 Mar 26 | $1,401 | $163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *All pricing is based on stays between Sunday to Thursday. Stays that include Fridays and Saturdays will incur a surcharge, please enquire for pricing. ^ Operates Fri to Mon departing at 10.15am returning approx 5pm. Does not operate 18, 21 & 25 Apr, 06 - 16 Jun, 25, 26 Dec 25, 01 Jan, 26 Jan & 09 Mar 26. Moorilla Deep Dive starts at 2pm |