Garden View Bure (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Feb - 31 Mar 25 | $1,099 | $116 | $749 | $58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 15 Jun 25 | $1,125 | $123 | $765 | $61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Jul - 16 Sep 25 & 11 Oct - 16 Oct 25 | $1,239 | $143 | $819 | $71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Oct - 30 Oct 25 | $1,155 | $123 | $779 | $61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discounts are already included in the advertised price and no further discount applies. |
Family Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Feb - 31 Mar 25 | $2,255 | $371 | $1,329 | $186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 13 Jun 25 | $2,695 | $481 | $1,545 | $240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Oceanside King Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Feb - 31 Mar 25 | $2,295 | $381 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 13 Jun 25 | $2,729 | $490 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Credit must be utilized fully within the stay and cannot be exchanged for cash or transferred to any other rooms on departure |
Ocean Deluxe (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Feb - 3 Apr 25 & 1 May - 17 Jun 25 | $2,459 | $241 | $1,459 | $120 |
22 Jul - 16 Sep 25 | $2,805 | $286 | $1,639 | $143 |
13 Oct - 30 Oct 25 | $2,485 | $241 | $1,469 | $120 |
Plantation Island Resort - Garden Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Feb - 14 Mar 25 | $1,795 | $238 | $1,099 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar - 3 Apr 25 & 10 May - 31 May 25 | $2,029 | $238 | $1,215 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Jul - 16 Sep 25 & 13 Oct - 30 Oct 25 | $2,059 | $238 | $1,235 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Studio Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Feb - 14 Mar 25 | $2,029 | $317 | $1,215 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar - 3 Apr 25 & 10 May - 31 May 25 | $2,345 | $317 | $1,375 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Jul - 16 Sep 25 & 13 Oct - 30 Oct 25 | $2,375 | $317 | $1,389 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Beachfront Hotel Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Feb - 14 Mar 25 | $2,145 | $356 | $1,275 | $178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar - 3 Apr 25 & 10 May - 31 May 25 | $2,499 | $356 | $1,455 | $178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Jul - 16 Sep 25 & 13 Oct - 30 Oct 25 | $2,529 | $356 | $1,469 | $178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE nights are already included in the advertised price and no further discounts apply. *Free transfers for kids have been applied. Should you wish to travel on the 8.00am and 4 pm transfers, additional charges will apply. |
Matamanoa Island Resort - Resort Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Feb - 31 Mar 25 | $2,175 | $260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matamanoa Island Resort - Beachfront Pool Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Feb - 31 Mar 25 | $2,899 | $442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Malolo Island Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Feb - 31 Mar 25 | $2,535 | $280 | $1,535 | $140 |
Malolo Island Fiji - Ocean View Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Feb - 31 Mar 25 | $3,035 | $381 | $1,785 | $190 |
Vomo Island Resort - Hillside Villa (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Deluxe Courtyard Twin (2 nights) |
Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 May - 17 Jun 25 | $4,549 | $635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Jul - 16 Sep 25 | $4,695 | $661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 30 Oct 25 | $4,089 | $540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vomo Island Resort - Beachfront Villa (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Deluxe Courtyard Twin (2 nights) |
Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 17 Jun 25 | $4,799 | $745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Jul - 16 Sep 25 | $5,319 | $787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 30 Oct 25 | $4,555 | $633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Discount is already applied and no further discounts apply |