Standard King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 15 Jun 25, 1 Sep - 28 Dec 25 & 2 Jan - 31 Mar 26 | $748 | $124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jun - 31 Aug 25 | $976 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free night is already included in the advertised cost and no further discounts apply. |
Urban Room (4 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 27 Jun 25, 1 Sep - 20 Dec 25 & 3 Jan - 31 Mar 26 | $960 | $144 |
28 Jun - 31 Aug 25 & 21 Dec 25 - 2 Jan 26 | $1,096 | $178 |
Deluxe Room - City or Garden View (4 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 12 Oct 25 | $1,351 | $243 |
13 Oct - 22 Dec 25 & 9 Jan - 31 Mar 26 | $1,167 | $197 |
23 Dec 25 - 8 Jan 26 | $1,751 | $343 |
Brigadier King Studio (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 23 Dec 25 & 5 Jan - 31 Mar 26 | $2,177 | $465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Dec 25 - 4 Jan 26 | $2,553 | $559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Adults only property |
One Bedroom Apartment (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 26 Apr 25, 27 Jun - 10 Oct 25 & 12 Dec 25 - 17 Jan 26 | $830 | $189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Apr - 12 Jun 25, 12 Oct - 11 Dec 25 & 19 Jan - 31 Mar 26 | $437 | $121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Free night is already included in the advertised cost and no further discounts apply. |
Two Bedroom Apartment (4 Nights) | Family (2A/2C) | Extra Night |
---|---|---|
1 Apr - 30 Jun 25, 1 Sep - 21 Dec 25 & 5 Jan - 31 Mar 26 | $465 | $80 |
1 Jul - 31 Aug 25 & 22 Dec 25 - 4 Jan 26 | $621 | $119 |
Standard Spa Suite (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 Oct 25 & 23 Dec 25 - 9 Jan 26 | $895 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 22 Dec 25 & 10 Jan - 30 Mar 26 | $756 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free night is already included in the advertised cost and no further discounts apply. |
One Bedroom Apartment (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 17 Apr 25, 22 Apr - 13 Jun 25, 13 Oct - 31 Oct 25 & 6 Jan - 28 Feb 26 | $1,701 | $172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Jun - 12 Oct 25 | $2,205 | $244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 22 Dec 25 & 1 Feb - 31 Mar 26 | $1,529 | $172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Free night is already included in the advertised rate and no further discount applies. |
Hotel Balcony Spa Room (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 17 Apr 25, 21 Apr - 3 Jul 25, 12 Oct - 18 Dec 25 & 4 Jan - 31 Mar 26 | $581 | $89 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jul - 19 Jul 25, 19 Sep - 11 Oct 25 & 19 Dec 25 - 3 Jan 26 | $1,417 | $183 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jul - 18 Sep 25 | $904 | $128 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Executive Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 17 Apr 25, 21 Apr - 3 Jul 25, 12 Oct - 18 Dec 25 & 4 Jan - 31 Mar 26 | $606 | $94 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jul - 19 Jul 25, 19 Sep - 11 Oct 25 & 19 Dec 25 - 3 Jan 26 | $1,459 | $189 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jul - 18 Sep 25 | $934 | $133 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Bedroom Lagoon Swim-out Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 17 Apr 25, 21 Apr - 3 Jul 25, 12 Oct - 18 Dec 25 & 4 Jan - 31 Mar 26 | $1,151 | $203 | $607 | $101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jul - 19 Jul 25, 19 Sep - 11 Oct 25 & 19 Dec 25 - 3 Jan 26 | $2,292 | $308 | $1,180 | $154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jul - 18 Sep 25 | $1,654 | $253 | $858 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Free nights are already included in the advertised rate and no further discount applies. |
Island Suite King (4 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 26 Apr 25, 16 Jun - 31 Jul 25, 20 Sep - 12 Oct 25 & 20 Dec 25 - 16 Jan 26 | $1,936 | $484 |
27 Apr - 15 Jun 25, 1 Aug - 19 Sep 25, 13 Oct - 19 Dec 25 & 17 Jan - 31 Mar 26 | $1,460 | $365 |
Garden View Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 19 Apr 25, 21 Apr - 12 Dec 25, 6 Jan - 31 Jan 26 & 17 Feb - 31 Mar 26 | $5,474 | $1,396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanview Villa (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 19 Apr 25, 21 Apr - 12 Dec 25, 6 Jan - 31 Jan 26 & 17 Feb - 31 Mar 26 | $7,613 | $2,109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~An environmental management charge (EMC) of $8.00 (ex GST) per person daily to a maximum of $24.00 per person per stay will be charged direct to guests. Price is subject to change. #Must be prebooked *Shared scheduled flight - Scheduled flight departs Cairns daily: 11:00am & 2:00pm arriving at Lizard Island at 12.pm & 3pm. Respectively departs Lizard Island at 12.30pm & 15.30pm. Arriving at Cairns at 1.30pm & 4.30pm respectively. ^Cocktails, the cellar master list and degustation menu at additional charge |