Standard Two Queen Bed Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Feb - 3 Mar 25, 8 Mar - 20 Mar 25, 13 Apr - 22 May 25, 10 Aug - 28 Aug 25, 1 Sep - 30 Sep 25 & 26 Oct - 23 Dec 25 | $1,997 | $169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Mar - 12 Apr 25 & 26 May - 26 Jun 25 | $2,132 | $196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Jun - 9 Aug 25, 1 Oct - 15 Oct 25, 19 Oct - 25 Oct 25 & 24 Dec - 31 Dec 25 | $2,327 | $235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Available pickup times between 6am and 7pm only, if outside of these times a private transfer must be booked at an additional cost. +Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on January 12, 2027, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/ |
Run of House Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mar - 20 Mar 25 | $2,287 | $206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Apr 25, 10 Aug - 31 Aug 25 & 1 Nov - 6 Nov 25 | $2,192 | $187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Jun - 9 Aug 25, 26 Sep - 18 Oct 25, 21 Oct - 31 Oct 25 & 12 Dec - 31 Dec 25 | $2,317 | $212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Available pickup times between 6am and 7pm only, if outside of these times a private transfer must be booked at an additional cost. +Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on January 12, 2027, or whichever occurs first.And each day of use of a Park Hopper Ticket constitutes one full day of use. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/ |
Economy Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Feb - 28 Feb 25 | $2,572 | $209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Mar - 16 Mar 25 | $2,602 | $215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Mar - 22 Mar 25 | $2,682 | $231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Apr - 18 Apr 25, 2 May - 13 May 25 & 18 May - 22 May 25 | $2,602 | $215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Apr - 24 Apr 25 | $2,572 | $209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 11 Aug 25 & 8 Sep - 26 Oct 25 | $2,972 | $289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Aug - 7 Sep 25 & 10 Dec - 25 Dec 25 | $2,832 | $261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Oct - 9 Dec 25 | $2,872 | $269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Available pickup times between 6am and 7pm only, if outside of these times a private transfer must be booked at an additional cost. +Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on January 12, 2027, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/. #Rates are based on park entry Monday to Thursdays online, pricing is dynamic and subject to change. ~Savings amount is already included in the advertised price and no further discount applies. |
Standard Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 6 Apr 25, 21 May - 20 Jun 25, 1 Sep - 5 Oct 25, 8 Oct - 15 Oct 25 & 18 Oct - 29 Nov 25 | $3,327 | $201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Apr - 19 Apr 25, 2 Jul - 13 Jul 25, 24 Jul - 9 Aug 25 & 20 Dec - 24 Dec 25 | $3,422 | $220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Apr - 16 May 25, 10 Aug - 14 Aug 25, 17 Aug - 28 Aug 25 & 30 Nov - 19 Dec 25 | $3,222 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Available pickup times between 4am and 8.59pm only, if outside of these times a private transfer must be booked at an additional cost. + Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on January 12, 2027, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/ |
Standard Room (5 Nights) | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 20 Apr 25, 13 Jun - 9 Aug 25, 18 Sep - 31 Oct 25, 7 Nov - 6 Dec 25 & 19 Dec - 31 Dec 25 | $1,551 | $108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Apr - 4 May 25, 18 May - 12 Jun 25, 26 Aug - 17 Sep 25 & 7 Dec - 18 Dec 25 | $1,481 | $94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 May - 17 May 25, 10 Aug - 25 Aug 25 & 1 Nov - 6 Nov 25 | $1,446 | $87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Available pickup times between 6am and 7pm only, if outside of these times a private transfer must be booked at an additional cost. +Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on January 12, 2027, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/ |
Economy Room (5 Nights) | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Feb - 28 Feb 25 | $1,707 | $104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Mar - 16 Mar 25 | $1,727 | $108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Mar - 22 Mar 25 | $1,762 | $115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Apr - 18 Apr 25, 2 May - 13 May 25 & 18 May - 22 May 25 | $1,727 | $108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Apr - 24 Apr 25 | $1,707 | $104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 11 Aug 25 & 8 Sep - 26 Oct 25 | $1,907 | $144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Aug - 7 Sep 25 & 10 Dec - 25 Dec 25 | $1,837 | $130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Oct - 9 Dec 25 | $1,857 | $134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Available pickup times between 6am and 7pm only, if outside of these times a private transfer must be booked at an additional cost. +Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on January 12, 2027, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/. ** based on mid week ticket (Mon - Thu) surcharge applies for Fri-Sun. ~Savings amount is already included in the advertised price and no further discount applies. |
Kids Suite (5 Nights) | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Feb - 2 Mar 25 & 8 Mar - 31 Mar 25 | $1,427 | $104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 31 Dec 25 | $1,447 | $109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Available pickup times between 6am and 7pm only, if outside of these times a private transfer must be booked at an additional cost. +Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on January 12, 2027, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/. *FREE night is already included in the advertised price and no further discounts apply. |