Standard Room (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 14 May 25, 19 May - 24 Jun 25, 26 Jun - 1 Jul 25, 3 Jul - 17 Jul 25, 21 Jul - 31 Aug 25, 1 Dec - 10 Dec 25 & 15 Dec 25 - 31 Jan 26 | $315 | $105 |
1 Sep - 30 Nov 25 & 1 Feb - 31 Mar 26 | $348 | $116 |
15 Mar 25 - 31 Mar 26 | $303 | $101 |
Deluxe Park View Room (3 Nights) | Twin | Extra Night |
---|---|---|
15 Mar - 31 Mar 25 | $363 | $121 |
1 Apr - 8 May 25, 11 May - 17 Jun 25, 19 Jun - 1 Jul 25, 3 Jul - 18 Jul 25, 20 Jul - 30 Dec 25 & 1 Jan - 31 Mar 26 | $381 | $127 |
Balcony Suite (3 Nights) | Twin | Extra Night |
---|---|---|
15 Mar - 31 Mar 25 | $453 | $151 |
1 Apr - 8 May 25, 11 May - 13 May 25, 18 May - 17 Jun 25, 19 Jun - 16 Jul 25, 21 Jul - 29 Aug 25, 31 Aug - 30 Dec 25 & 1 Jan - 31 Mar 26 | $468 | $156 |
One Bedroom Apartment (3 Nights) | Twin | Extra Night |
---|---|---|
15 Mar - 31 Mar 25 | $480 | $160 |
1 Apr - 1 May 25, 5 May - 8 May 25, 19 May - 27 May 25, 29 May - 3 Jun 25, 5 Jun - 17 Jul 25, 20 Jul - 29 Aug 25, 31 Aug - 5 Sep 25, 7 Sep - 3 Dec 25, 10 Dec - 30 Dec 25 & 1 Jan - 31 Mar 26 | $525 | $175 |
One Bedroom Apartment (3 Nights) | Twin | Extra Night |
---|---|---|
15 Mar - 31 Mar 25 | $501 | $167 |
1 Apr - 1 May 25, 5 May - 8 May 25, 19 May - 27 May 25, 29 May - 3 Jun 25, 5 Jun - 17 Jul 25, 20 Jul - 29 Aug 25, 31 Aug - 5 Sep 25, 7 Sep - 3 Dec 25, 10 Dec - 30 Dec 25 & 1 Jan - 31 Mar 26 | $516 | $172 |
Two Bedroom, Two Bathroom Apartment (3 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
15 Mar - 31 Mar 25 | $600 | $200 | $300 | $100 |
1 Apr - 8 May 25, 12 May - 8 Jul 25, 10 Jul - 5 Sep 25, 7 Sep - 30 Dec 25 & 1 Jan - 31 Mar 26 | $666 | $222 | $333 | $111 |
Whale Watch with Brisbane Transfers | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Jun - 25 Oct 25 | $229 | $206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whale watching season starts 07 Jun - 25 Oct 25. Tour departs daily, weather permitting. |
Full Day Winery Tour from Brisbane | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adults only. Tour departs daily except 25 April & 25 December. |