7 Day Small Group Tour from Dublin (6 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 May - 23 May 25 & 14 Jun - 4 Jul 25 | $4,128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Jul - 25 Jul 25 & 2 Aug - 5 Sep 25 | $4,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Sep - 3 Oct 25 | $4,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Oct - 10 Oct 25 | $3,688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs selected Saturdays from Dublin 10,17 May, 14,21,28 Jun, 5,12,19 Jul, 2,9,16,23,30 Aug, 6,13,20,27 Sep, 4 Oct 25 some dates may not be reflected in the above ranges. Additional departure dates may be available please enquire. Pricing is correct at time of writing but subject to change by supplier, please enquire to confirm pricing for your chosen dates. |
13 Day Small Group Tour from Dublin (12 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 May - 20 May 25 | $8,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jun - 5 Jul 25 | $8,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Jul - 5 Aug 25 | $7,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Aug - 11 Sep 25 | $8,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 27 Oct 25 | $7,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs selected Fridays, Sundays and Wednesdays from Dublin 7,11,14,16,18,21,23,25,28 May, 01, 04, 8,18,22,25,29 Jun, 5,9,12,13,19,23 Jul, 3,10,13,17,24,27 Aug, 5,14,17 19,21,24,26,28 Sep, 1,5,15 Oct 25: some dates may not be reflected in the above ranges. Additional departure dates may be available please enquire. Pricing is correct at time of writing but subject to change by supplier, please enquire to confirm pricing for your chosen dates. |
8 Day Small Group Tour from Cardiff (7 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 May - 3 Oct 25 | $5,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Oct - 17 Oct 25 | $4,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs selected Fridays from Cardiff: 16 May, 6,13,27 Jun, 11 Jul, 12, 26 Sep & 10 Oct 25, some dates may not be reflected in the above ranges. Additional departure dates may be available please enquire. Pricing is correct at time of writing but subject to change by supplier, please enquire to confirm pricing for your chosen dates. |
8 day Small Group Tour from London (7 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 May - 9 May 25 | $5,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 May - 7 Jun 25 | $6,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Jun - 5 Sep 25 | $5,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Sep - 7 Oct 25 | $6,008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 21 Oct 25 | $5,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs selected Saturdays and Tuesdays from London: 3,10,17,20, 24,27,31 May, 03,7,10,14,17,24,28 Jun, 1,5,12,19,26,29 Jul, 2,9,12,16,19,23,30 Aug, 6,13,16,20,23,28 ,30 Sep,4,11,14 Oct 25 some dates may not be reflected in the above ranges. Additional departure dates may be available please enquire. Pricing is correct at time of writing but subject to change by supplier, please enquire to confirm pricing for your chosen dates. |
11 Day Small Group Tour from London (10 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 May - 19 May 25 & 10 Jun - 2 Jul 25 | $7,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May - 9 Jun 25 | $7,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Jul - 13 Aug 25 | $6,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Sep - 14 Sep 25 | $7,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Sep - 29 Sep 25 | $6,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Oct - 29 Oct 25 | $6,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs selected Sundays and Tuesdays from London: 6,9,11,13,16,18,20,23,27, 30 May, 3,8,10,15,17,22 Jun, 6,8,27 Jul, 3 Aug, 2,5,7,9,12,14,16,19,21, 26,28,30 Sep, 5,12,19 Oct 25. Some dates may not be reflected in the above ranges. Additional departure dates may be available please enquire. Pricing is correct at time of writing but subject to change by supplier, please enquire to confirm pricing for your chosen dates. |
10 day Small Group Tour from Edinburgh (9 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 May - 26 May 25 & 8 Jul - 15 Jul 25 | $7,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 May - 3 Jul 25 & 28 Aug - 22 Sep 25 | $8,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Sep - 6 Oct 25 | $7,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Oct - 14 Oct 25 | $7,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Oct - 18 Oct 25 | $7,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs selected Tuesdays and Thursdays from Edinburgh: 1,6,27,29 May, 12,17,19,19,24 Jun, 8,15 Jul, 28 Aug,11,18,23,25,30 Sep, 7,9,14 Oct 25. Some dates may not be reflected in the above ranges. Additional departure dates may be available please enquire. Pricing is correct at time of writing but subject to change by supplier, please enquire to confirm pricing for your chosen dates. |
12 Day Small Group Tour from Paris (11 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 May - 5 Oct 25 | $7,560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Oct - 19 Oct 25 | $6,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs selected Saturdays from Paris:14,21,28 May, 4,11,18,25 Jun, 2 Jul, 13,27 Aug, 3,10,17,24 Sep , 08 Oct 25. Some dates may not be reflected in the above ranges Additional departure dates may be available please enquire. Pricing is correct at time of writing but subject to change by supplier, please enquire to confirm pricing for your chosen dates. |
10 Day Small Group Tour from Sicily (9 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jun - 14 Jun 25 & 7 Sep - 4 Oct 25 | $7,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun - 26 Aug 25 | $7,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Nov - 18 Nov 25 | $6,328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs selected Sundays from Sicily: 1, 8,15,22 Jun, 6,20 Jul, 3 Aug, 7 Sep 25. Some dates may not be reflected in the above ranges Additional departure dates may be available please enquire. Pricing is correct at time of writing but subject to change by supplier, please enquire to confirm pricing for your chosen dates. |
13 Day Small Group Tour from Rome (12 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun - 28 Jun 25 & 16 Aug - 28 Aug 25 | $8,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Jul - 9 Aug 25 | $8,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Sep - 29 Sep 25 | $8,368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Oct - 20 Oct 25 | $7,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 13 Nov 25 | $33,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs selected Saturdays and Mondays from Rome: 02, 9,19,21,23,28 Jun, 5,12,19,26 Jul, 2,9,16,18,28 Aug, 15,20,29 Sep, 9,18,20 Oct, 01 Nov 25 Some dates may not be reflected in the above ranges Additional departure dates may be available please enquire. Pricing is correct at time of writing but subject to change by supplier, please enquire to confirm pricing for your chosen dates. |