Deluxe Safari Tent (2 Nights) | Twin |
---|---|
1 Apr - 10 Apr 25, 27 Apr - 5 Jun 25, 20 Jul - 25 Sep 25, 12 Oct - 11 Dec 25, 26 Jan - 5 Mar 26 & 9 Mar - 31 Mar 26 | $188 |
11 Apr - 16 Apr 25, 21 Apr - 26 Apr 25, 26 Sep - 11 Oct 25 & 12 Dec - 25 Dec 25 | $254 |
4 Jul - 19 Jul 25 | $204 |
Bushland Lodge (2 Nights) | Twin |
---|---|
1 Apr - 27 Apr 25, 21 Jun - 20 Jul 25, 13 Sep - 12 Oct 25 & 6 Dec 25 - 18 Jan 26 | $1,030 |
28 Apr - 20 Jun 25, 21 Jul - 12 Sep 25, 13 Oct - 5 Dec 25 & 19 Jan - 31 Mar 26 | $920 |
Paperbark Glamping Tent (3 Nights) | Twin |
---|---|
1 Apr - 3 Apr 25, 22 Apr - 24 Apr 25, 28 Apr - 1 May 25, 5 May - 18 Sep 25, 6 Oct - 18 Dec 25, 18 Jan - 21 Jan 26 & 26 Jan - 31 Mar 26 | $450 |
4 Apr - 21 Apr 25, 25 Apr - 27 Apr 25, 2 May - 4 May 25, 19 Sep - 5 Oct 25, 19 Dec 25 - 17 Jan 26 & 23 Jan - 25 Jan 26 | $552 |
Deluxe Eco Tent (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 28 Apr - 30 May 25, 3 Jun - 4 Jul 25, 21 Jul - 26 Sep 25 & 13 Oct - 31 Oct 25 | $468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Eco Tent (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 30 May 25, 3 Jun - 4 Jul 25, 21 Jul - 26 Sep 25 & 13 Oct - 31 Oct 25 | $974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov 25 - 31 Jan 26 & 1 Mar - 31 Mar 26 | $546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Karijini Eco Retreat is located in Karijini National Park and a mandatory National Park Pass is required. The pass is AU$25 per person (subject to change without notice) and can be purchased at park entrance or online at www.dbca.wa.gov.au |
Standard Tent (3 Nights) | Twin |
---|---|
1 Apr - 16 Apr 25, 21 Apr - 26 Apr 25, 30 May - 1 Jun 25, 6 Jun - 8 Jun 25, 12 Oct - 11 Dec 25, 1 Feb - 26 Feb 26 & 2 Mar - 31 Mar 26 | $834 |
27 Apr - 29 May 25, 2 Jun - 5 Jun 25 & 9 Jun - 18 Sep 25 | $525 |
19 Sep - 11 Oct 25, 12 Dec - 25 Dec 25 & 4 Jan - 31 Jan 26 | $1,182 |
Wilderness Tent (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 27 Jul 25 | $4,531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Jul - 28 Sep 25 | $4,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Sep - 16 Nov 25 | $3,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Property is closed 17 November - 31 December 2025 |
Glamping Tent (2 Nights) | Twin |
---|---|
1 Apr - 31 May 25 & 1 Oct - 31 Oct 25 | $732 |
1 Jun - 30 Sep 25 | $904 |
1 Nov 25 - 31 Mar 26 | $620 |