DAY | PORT |
---|---|
** Note, 18 Oct 2025 itinerary is reversed and will be sailing from Fukuoka to Tokyo | |
1 | Tokyo, Japan |
2 | Shimizu, Japan |
3 | Shingu, Japan |
4 | Kobe Port to Osaka / Kyoto, Japan |
5 | Tokushima & Shodoshiima, Japan |
6 | Hiroshima, Japan |
7 | Miyajima, Japan |
8 | Matsuyama, Japan |
9 | Karatsu, Japan |
10 | Tsushima, Japan |
11 | Jeju, South Korea |
12 | Sasebo, Japan |
13 | Aokata & Nakadori - Goto Islands, Japan |
14 | Fukue - Goto Islands, Japan |
15 | Fukuoka, Japan |
Departure Dates | Promenade Deck from | Explorer Deck Balcony fr | Bridge Deck Suite from |
---|---|---|---|
4 Oct 25 & 2 Nov 25 & 18 Oct 25 | $20,259 | $27,729 | $38,049 |
DAY | PORT |
---|---|
1 | Cairns, Australia |
2 | Lizard Island (Dyiigurra), Australia |
3 | Stanley Island (Yindayin) & Davie Reef, Australia |
4 | Restoration Island, Australia |
5 | Thursday Island (Waiben), Australia |
6 | Badu Island & The Tip Of Cape York (Pajinka), Australia |
7 | Day at Sea |
8 | Day at Sea |
9 | Yirrkala Art Centre (Gove Peninsula) & Bremer Island (Dhambaliya), Australia |
10 | Day at Sea |
11 | Day at Sea |
12 | Darwin, Australia |
13 | Tiwi Islands, Australia |
14 | King George River & Falls (Oomari Falls), Australia |
15 | A Day Of Rock Art, Australia |
16 | Prince Frederick Harbour & Hunter River, Australia |
17 | Ashmore Reef, Australia |
18 | Winyalkin, Australia |
19 | Montgomery Reef (Yowjab), Australia |
20 | Talbot Bay, Horizontal Waterfalls (Garaanngaddim), Australia |
21 | Lacepede Islands, Australia |
22 | Rowley Shoals, Australia |
23 | Dampier Archipelago, Australia |
24 | Exmouth & Ningaloo Reef, Australia |
25 | Batemans Bay, Australia |
26 | Shark Bay World Heritage Area, Australia |
27 | Abrolhos Islands, Australia |
28 | Fremantle, Australia |
29 | Busselton - Leeuwin Estate Winery Of Margaret River, Australia |
30 | Augusta, Australia |
31 | Albany (Kinjarling), Australia |
32 | Woody Island, Recherche Archipelago, Australia |
33 | Cape Le Grand National Park - Lucky Bay, Australia |
34 | Cruising Bunda Cliff West & Bunda Cliff East |
35 | Cruising Bunda Cliff West & Bunda Cliff East |
36 | Flinders Island, Australia |
37 | Coffin Bay, Australia |
38 | Penneshaw, Kangaroo Island, Australia |
39 | Adelaide, Australia |
40 | Port Fairy, Australia |
41 | Apollo Bay & 12 Apostles, Australia |
42 | Phillip Island (Millowl), Australia |
43 | Launceston & The Tamar River, Australia |
44 | Day at Sea |
45 | Day at Sea |
46 | Sydney, Australia |
47 | Day at Sea |
48 | Day at Sea |
49 | Trial Bay, Australia |
50 | Day at Sea |
51 | Day at Sea |
52 | Tangalooma, Australia |
53 | Day at Sea |
54 | Day at Sea |
55 | K'Gari (Fraser Island), Australia |
56 | Day at Sea |
57 | Scawfell Island, Australia |
58 | Funnel Bay / Whitsundays, Australia |
59 | Townsville To Longreach, Australia |
60 | Day at Sea |
61 | Cairns, Australia |
Departure Dates | Coral Deck from | Promenade Deck from | Explorer Deck Balcony fr | Bridge Deck Stateroom fr |
---|---|---|---|---|
17 Oct 25 | $61,419 | $73,705 | $92,585 | $107,485 |
DAY | PORT |
---|---|
** Note, 3 Nov 2025 itinerary is reversed and will be sailing from Horn Island to Cairns | |
1 | Cairns, Australia |
2 | Cooktown (Gungardie), Australia |
3 | Lizard Island (Jiigurru), Australia |
4 | Osprey Reef - Coral Sea, Australia |
5 | Stanley Island (Yindayin) & Davie Reef, Australia |
6 | Forbes Island & Piper Islands National Park, Australia |
7 | Turtle Head Island & the Tip of Cape (Pajinka), Australia |
8 | Albany Island & Somerset, Australia |
9 | Badu Island, Australia |
10 | Thursday Island (Waiben), Australia |
11 | Horn Island, Australia |
Departure Dates | Main Deck from | Promenade Deck (Cat A) fr |
---|---|---|
3 Nov 25 & 24 Oct 25 | $15,039 | $15,505 |
DAY | PORT |
---|---|
1 | Cairns, Australia |
2 | Fitzroy Island |
3 | Sudbury Cay |
4 | Mackay Reef & Cay |
5 | Cooktown (Gungardie) |
6 | Lizard Island (Dyigurra) |
7 | Osprey Reef and Ribbon Reefs |
8 | Cairns, Australia |
Departure Dates | Promenade Deck (Cat A) fr |
---|---|
11 Dec 25 & 27 Nov 25 & 13 Nov 25 | $8,305 |
DAY | PORT |
---|---|
1 | Manila, Philippines |
2 | Verde Island & Silonay Island, Philippines |
3 | Boac, Marinduque Island, Philippines |
4 | Culion Island, Philippines |
5 | Purao & Johnson Island, Philippines |
6 | Puerto Princesa, Palawan, Philippines |
7 | Kota Kinabalu, Malaysian Borneo – Signature Dinner |
8 | Kota Kinabalu & Pulau Tiga Sabah, Malaysian Borneo |
9 | Bandar Seri Begawan, Brunei |
10 | Bandar Seri Begawan, Brunei |
11 | Miri, Sarawak, Malaysian Borneo |
12 | Day at Sea |
13 | Kuching, Sarawak, Malaysian Borneo |
14 | Bako National Park, Santubong, Sarawak, Malaysian Borneo |
15 | Kuching Wetlands, Santubong, Sarawak, Malaysian Borneo |
16 | Day at Sea |
17 | Singapore |
Departure Dates | Coral Deck from | Promenade Deck from | Explorer Deck Balcony fr | Bridge Deck Suite from |
---|---|---|---|---|
19 Dec 25 | $16,709 | $20,045 | $24,445 | $33,759 |
DAY | PORT |
---|---|
1 | Hobart, Tasmania |
2 | Port Davey/Bathurst Harbour |
3 | Port Davey/Bathurst Harbour |
4 | Bruny Island |
5 | Tasman National Park |
6 | Freycinet National Park |
7 | Maria Island National Park |
8 | Hobart, Tasmania |
Departure Dates | Main Deck from | Promenade Deck (Cat A) fr | Bridge Deck Balcony from |
---|---|---|---|
6 Jan 26 | $7,089 | $8,099 | $9,795 |
DAY | PORT |
---|---|
1 | Hobart, Tasmania |
2 | Maria Island |
3 | Freycinet Peninsula |
4 | Flinders Island |
5 | Kent Island Group |
6 | Tamar River Valley & Launceston |
7 | Stanley |
8 | King Island |
9 | West Coast Cruising |
10 | Port Davey |
11 | Port Davey |
12 | Bruny Island |
13 | Tasman Peninsula |
14 | Port Arthur |
15 | Hobart, Tasmania |
Departure Dates | Main Deck from | Promenade Deck (Cat A) fr |
---|---|---|
13 Jan 26 | $16,209 | $18,279 |
26 Feb 26 | $14,855 | $18,279 |