DAY | PORT |
---|---|
1 | Dunedin, New Zealand |
2 | Ulva Island |
3 | Dusky Sound |
Doubtful Sound | |
4 | Milford Sound |
5 | Snares Islands |
6 | Enderby Island, Auckland Islands |
Musgrave Inlet, Auckland Islands | |
7 | Day at Sea |
8 | Macquarie Island |
9 | Macquarie Island |
10 | Day at Sea |
11 | Campbell Island |
12 | Day at Sea |
13 | Antipodes Islands |
14 | Day at Sea |
15 | Dunedin, New Zealand |
Departure Dates | Deluxe Stateroom from | Prestige Stateroom from | Deluxe Suite from |
---|---|---|---|
17 Dec 24 | $20,915 | $31,655 | $33,075 |
DAY | PORT |
---|---|
1 | Hobart, Tasmania |
2 | Maria Island, Tasmania |
3 | Tasman Peninsula |
4 | Day at Sea |
5 | Stanley, Tasmania |
6 | King Island, Tasmania |
7 | Tamar Valley, Tasmania |
8 | Promise Bay, Tasmania |
9 | Sailing Tasman Peninsula |
10 | Hobart, Tasmania |
11 | Hobart, Tasmania |
Departure Dates | Prestige Stateroom from | Deluxe Suite from | Prestige Suite from |
---|---|---|---|
23 Dec 24 | $13,631 | $21,061 | $31,472 |
DAY | PORT |
---|---|
1 | Dunedin, New Zealand, New Zealand |
2 | Day at Sea |
3 | Sailing Dusky Sound, New Zealand |
Sailing Doubtful Sound, New Zealand | |
4 | Sailing Milford Sound, New Zealand |
5 | Oban, Stewart Islands, New Zealand |
6 | Day at Sea |
7 | Akaroa, New Zealand |
8 | Kaikoura, New Zealand |
9 | Wellington, New Zealand |
10 | Picton, New Zealand |
11 | Napier, New Zealand |
12 | Day at Sea |
13 | Tauranga, New Zealand |
14 | Waiheke Island, New Zealand |
15 | Waitangi, Bay of Islands, New Zealand |
16 | Auckland, New Zealand |
Departure Dates | Superior Stateroom from | Deluxe Stateroom from | Prestige Stateroom from | Prestige Suite from |
---|---|---|---|---|
31 Dec 24 | $16,899 | $18,219 | $19,169 | $29,579 |