DAY | PORT |
---|---|
1 | Paris, France |
2 | Paris, France |
3 | Mantes-La-Jolie - La Roche-Guyon, France |
4 | Vernon, France |
5 | Rouen, France |
6 | Caudebec-En-Caux, France |
7 | Le Havre, France |
8 | Le Havre, France |
Departure Dates | French Balcony from |
---|---|
16 Aug 25 | $8,615 |
DAY | PORT |
---|---|
1 | Basel, Switzerland |
2 | Breisach, Germany |
3 | Strasbourg, France |
4 | Ludwigshafen, Germany - Rüdesheim, Germany |
5 | Rüdesheim, Germany - Rhie Gorge - Lahnstein, Germany |
6 | Düsseldorf, Germany |
7 | Amsterdam, The Netherlands |
8 | Amsterdam, The Netherlands |
Departure Dates | Fixed Window fr | French Balcony fr | French/Outisde Balcony fr |
---|---|---|---|
22 Jul 26 | $5,759 | $8,155 | $9,115 |
DAY | PORT |
---|---|
1 | Cape Town |
2 | Cape Town |
3 | Cape Town |
4 | Cape Town |
River Cruise - Zembezi Queen | |
5 | River Cruise - Zembezi Queen |
6 | River Cruise - Zembezi Queen |
7 | River Cruise - Zembezi Queen |
8 | River Cruise - Zembezi Queen |
Victoria Falls | |
9 | Victoria Falls |
10 | Johannesburg |
11 | Johannesburg |
12 | Kruger Park |
13 | Kruger Park |
14 | Kruger Park |
15 | Kruger Park |
Johannesburg |
Departure Dates | Private Balcony from |
---|---|
24 Jul 26 | $29,315 |
DAY | PORT |
---|---|
1 | Vilshofen, Germany |
2 | Passau, Germany |
3 | Linz, Austria - Grein, Austria |
4 | Melk, Austria - Spitz, Austria |
5 | Vienna, Austria |
6 | Vienna - Bratislava, Slovakia |
7 | Budapest, Hungary |
8 | Budapest, Hungary |
Departure Dates | Fixed Window Stateroom fr | Outside Balcony fr | Suite from |
---|---|---|---|
30 Aug 26 | $8,349 | $10,909 | $11,869 |
DAY | PORT |
---|---|
1 | Cartagena, Colombia |
2 | Gambote (Palenque), Colombia – Calamar, Colombia |
3 | Santa Bárbara de Pinto, Colombia - Santa Cruz de Mompox, Columbia |
4 | Santa Cruz de Mompox, Columbia |
5 | Santa Cruz de Mompox, Columbia – El Banco, Columbia |
6 | Magangué, Columbia |
7 | Nueva Venecia – Barranquilla, Columbia |
8 | Barranquilla, Colombia |
Departure Dates | Twin Balcony from | Suite from |
---|---|---|
26 Sep 26 | $5,865 | $9,059 |