Lagoon Water Fale (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Apr 25 - 31 Mar 26 | $716 | $169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Oceanfront Bungalow (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr 25 - 31 Mar 26 | $792 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: FREE night already included in the advertised price and no further discounts apply |
Hotel Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
25 Apr 25 - 31 Mar 26 | $739 | $125 | - | - |
Exclusive Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
25 Apr 25 - 31 Mar 26 | $1,254 | $228 | - | - |
Beachfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
25 Apr 25 - 31 Mar 26 | $1,489 | $275 | - | - |
Lagoon View Family Bungalow (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
25 Apr 25 - 31 Mar 26 | $1,604 | $298 | $839 | $149 |
Deluxe Family Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
25 Apr 25 - 31 Mar 26 | $1,734 | $324 | $904 | $162 |
Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
25 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $1,457 | $277 | $749 | $139 |
1 Jun - 30 Sep 25 & 25 Dec 25 - 5 Jan 26 | $1,667 | $319 | $854 | $160 |
2 Bedroom Waterfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
25 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $2,972 | $580 | $1,504 | $290 |
1 Jun - 30 Sep 25 & 25 Dec 25 - 5 Jan 26 | $3,417 | $669 | $1,724 | $334 |
3 Bedroom Cove Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
25 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $5,002 | $986 | $2,519 | $493 |
1 Jun - 30 Sep 25 | $5,247 | $1,035 | $2,644 | $518 |
Ocean View Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Apr 25 - 31 Mar 26 | $1,555 | $311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Ocean View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr 25 - 31 Mar 26 | $1,660 | $332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr 25 - 31 Mar 26 | $2,075 | $415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Adults 18 years and over are welcome at this property. |
Traditional Garden View Villa (5 Nights) | Twin | Extra Night |
---|---|---|
25 Apr 25 - 31 Mar 26 | $1,724 | $332 |
One Bedroom Ocean View Villa (5 Nights) | Twin | Extra Night |
25 Apr 25 - 31 Mar 26 | $3,084 | $604 |
One Bedroom Beachfront Villa (5 Nights) | Twin | Extra Night |
25 Apr 25 - 31 Mar 26 | $6,079 | $1,203 |
Treehouse Suite (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Apr 25 - 31 Mar 26 | $1,900 | $380 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Beach Fale (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr 25 - 31 Mar 26 | $2,180 | $436 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Water Fale (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr 25 - 31 Mar 26 | $3,675 | $735 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villa Matai (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr 25 - 31 Mar 26 | $3,915 | $783 | $2,350 | $470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Children 3 years and over are welcome at this property, and are charged as adults. |
Euro Fale (3 Nights) | Twin | Extra Night |
---|---|---|
25 Apr - 31 Oct 25 & 20 Dec 25 - 10 Jan 26 | $533 | $128 |
1 Nov - 19 Dec 25 & 11 Jan - 31 Mar 26 | $455 | $102 |
Villa Room (3 Nights) | Twin | Extra Night |
25 Apr - 31 Oct 25 & 20 Dec 25 - 10 Jan 26 | $839 | $230 |
1 Nov - 19 Dec 25 & 11 Jan - 31 Mar 26 | $770 | $207 |
Oceanview Bungalow (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Apr 25 - 31 Mar 26 | $773 | $213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Bungalow (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr 25 - 31 Mar 26 | $836 | $234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If pax have not booked transfers with Samoa Scenic a fee of WST$80 per file will apply for document exchange at the airport. Fee is payable direct. |
Garden Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Apr 25 - 31 Mar 26 | $776 | $222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poolside Villa (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr 25 - 31 Mar 26 | $869 | $253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If pax have not booked transfers with Samoa Scenic a fee of WST$80 per file will apply for document exchange at the airport. Fee is payable direct. |