Deluxe Park View Room (3 Nights) | Twin | Extra Night |
---|---|---|
17 Sep - 30 Dec 24 & 1 Jan - 31 Mar 25 | $357 | $119 |
1 Apr - 8 May 25, 11 May - 17 Jun 25, 19 Jun - 1 Jul 25, 3 Jul - 18 Jul 25, 20 Jul - 30 Dec 25 & 1 Jan - 31 Mar 26 | $327 | $109 |
Standard Room (3 Nights) | Twin | Extra Night |
---|---|---|
17 Sep 24 - 31 Mar 25 | $330 | $110 |
Balcony Suite (3 Nights) | Twin | Extra Night |
---|---|---|
17 Sep - 30 Dec 24 & 1 Jan - 31 Mar 25 | $447 | $149 |
1 Apr - 8 May 25, 11 May - 13 May 25, 18 May - 17 Jun 25, 19 Jun - 16 Jul 25, 21 Jul - 29 Aug 25, 31 Aug - 30 Dec 25 & 1 Jan - 31 Mar 26 | $462 | $154 |
One Bedroom Apartment (3 Nights) | Twin | Extra Night |
---|---|---|
17 Sep - 30 Dec 24 & 1 Jan - 31 Mar 25 | $471 | $157 |
One Bedroom Apartment (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep - 27 Sep 24 | $495 | $165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Sep - 30 Dec 24 & 1 Jan - 31 Mar 25 | $660 | $165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Free night is included in the advertised cost and no further discounts apply. |
Two Bedroom, Two Bathroom Apartment (3 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
17 Sep - 30 Dec 24 & 1 Jan - 31 Mar 25 | $591 | $197 | $294 | $98 |
1 Apr - 8 May 25, 12 May - 8 Jul 25, 10 Jul - 5 Sep 25, 7 Sep - 30 Dec 25 & 1 Jan - 31 Mar 26 | $657 | $219 | $330 | $110 |
Whale Watch with Brisbane Transfers | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep - 20 Oct 24 & 7 Jun - 20 Oct 25 | $225 | $203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whale watching season starts 08 Jun 24 and ends 20 Oct 24. Tour departs daily, weather permitting. |
Full Day Winery Tour from Brisbane | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep 24 - 31 Mar 26 | $252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adults only. Tour departs daily except 25 April & 25 December. |