Hotel Balcony Spa Room (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 27 Jun 24, 13 Oct - 19 Dec 24 & 5 Jan - 31 Mar 25 | $565 | $88 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Jun - 20 Jul 24, 20 Sep - 12 Oct 24 & 20 Dec 24 - 4 Jan 25 | $1,382 | $180 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 19 Sep 24 | $878 | $126 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Bedroom Lagoon Swim-out Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 27 Jun 24, 13 Oct - 19 Dec 24 & 5 Jan - 31 Mar 25 | $1,122 | $200 | $592 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Jun - 20 Jul 24, 20 Sep - 12 Oct 24 & 20 Dec 24 - 4 Jan 25 | $2,250 | $304 | $1,156 | $152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 19 Sep 24 | $1,616 | $249 | $842 | $125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Free nights are already included in the advertised rate and no further discount applies. |
Studio Premier - Weekly Service (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 14 Apr 24, 10 Nov - 19 Dec 24 & 26 Jan - 31 Mar 25 | $575 | $112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Apr - 20 Jun 24, 14 Oct - 9 Nov 24 & 12 Jan - 25 Jan 25 | $638 | $129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jun - 13 Oct 24 & 20 Dec 24 - 11 Jan 25 | $738 | $154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio Premier - Daily Service (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 14 Apr 24, 10 Nov - 19 Dec 24 & 26 Jan - 31 Mar 25 | $670 | $137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Apr - 20 Jun 24, 14 Oct - 9 Nov 24 & 12 Jan - 25 Jan 25 | $738 | $154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jun - 13 Oct 24 & 20 Dec 24 - 11 Jan 25 | $834 | $178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Adults 16 years and over are welcome at this property. |
1 Bedroom Apartment (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 30 Apr 24, 21 Jun - 10 Oct 24 & 19 Dec 24 - 9 Jan 25 | $1,597 | $295 | - | - |
1 May - 20 Jun 24, 11 Oct - 18 Dec 24 & 10 Jan - 31 Mar 25 | $1,155 | $205 | - | - |
2 Bedroom Apartment (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 30 Apr 24, 21 Jun - 10 Oct 24 & 19 Dec 24 - 9 Jan 25 | $1,902 | $356 | $982 | $178 |
1 May - 20 Jun 24, 11 Oct - 18 Dec 24 & 10 Jan - 31 Mar 25 | $1,297 | $235 | $685 | $118 |
Eucalypt Bungalow (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 24 - 31 Mar 25 | $1,675 | $385 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingfisher Suite (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 24 - 31 Mar 25 | $2,222 | $525 | $1,145 | $262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Eucalypt Bungalow is serviced every 2 days, Kingfisher Suite is serviced daily. ^Free night is already included in the advertised price and no further discounts apply. |
Standard Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 30 Jun 24 & 1 Jan - 31 Mar 25 | $339 | $97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jul - 31 Dec 24 | $436 | $97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Bedroom Suite (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Jun 24 & 1 Jan - 31 Mar 25 | $411 | $121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jul - 31 Dec 24 | $532 | $121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free night is already included in the advertised price and no further discounts apply. |
Standard Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 30 Nov 24 | $492 | $111 | $256 | $55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec - 22 Dec 24 & 4 Jan - 31 Mar 25 | $385 | $111 | $205 | $55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free night is already included in the advertised price and no further discounts apply. |
Standard Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 30 Jun 24, 1 Sep - 23 Dec 24 & 1 Jan - 31 Mar 25 | $399 | $117 | $215 | $58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jul - 31 Aug 24 | $600 | $138 | $312 | $69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Up to 2 kids ages 12 and under eat free per adult ordering from the main menu in the on-site restaurant. |