| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Barcelona, Spain | overnight | |
| 2 | Barcelona, Spain | 06:00 PM | |
| 3 | Sete, France | 08:00 AM | 07:00 PM |
| 4 | Marseilles, France | 08:00 AM | 11:00 PM |
| 5 | St Tropez, France | 08:00 AM | 10:00 PM |
| 6 | Portovenere, Italy | 08:00 AM | 11:00 PM |
| 7 | Livorno, (Florence, Pisa) Italy | 08:00 AM | 07:00 PM |
| 8 | Rome (Civitavecchia), Italy | 07:00 AM |
| Departure Dates | Vista Suite |
|---|---|
| 24 Sep 20 | $7,499 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Barcelona, Spain | 06:00 PM | |
| 3 | Cadiz, Spain | 08:00 AM | 07:00 PM |
| 4 | Casablanca, Morocco | 08:00 AM | 11:59 PM |
| 6 | Malaga, Spain | 08:00 AM | 07:00 PM |
| 7 | Cartagena, Spain | 09:00 AM | 06:00 PM |
| 8 | Mallorca, Spain | 09:00 AM | 11:00 PM |
| 9 | Barcelona, Spain | 09:00 AM | overnight |
| 10 | Barcelona, Spain |
| Departure Dates | Classic Veranda Suite |
|---|---|
| 26 May 20 | $9,439 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Copenhagen, Denmark | 06:00 PM | |
| 3 | Tallinn, Estonia | 08:00 AM | 05:00 PM |
| 4 | St Petersburg, Russia | 07:00 AM | overnight |
| 5 | St Petersburg, Russia | overnight | |
| 6 | St Petersburg, Russia | 06:00 PM | |
| 7 | Helsinki, Finland | 08:00 AM | 02:30 PM |
| 8 | Stockholm Sweden | 07:00 AM |
| Departure Dates | Superior Veranda Suite |
|---|---|
| 20 Aug 20 | $11,039 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Venice, Italy | 09:00 PM | |
| 2 | Rovinj, Croatia | 08:00 AM | 06:00 PM |
| 3 | Hvar, Croatia | 08:00 AM | 11:30 PM |
| 4 | Split, Croatia | 08:00 AM | 06:00 PM |
| 5 | Kotor, Montenegro | 08:00 AM | overnight |
| 6 | Kotor, Montenegro | 04:00 PM | |
| 7 | Corfu, Greece | 08:00 AM | 06:00 PM |
| 8 | Katakolon, Greece | 08:00 AM | 06:00 PM |
| 9 | Monemvasia, Greece | 08:00 AM | 10:30 PM |
| 10 | Athens (Piraeus) Greece | 07:00 AM |
| Departure Dates | Veranda 3 Suite |
|---|---|
| 14 May 20 | $11,799 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Copenhagen, Denmark | 06:00 PM | |
| 2 | Oslo, Norway | 12:30 PM | overnight |
| 3 | Oslo, Norway | 06:00 PM | |
| 5 | Flam, Norway | 08:00 AM | 12:30 PM |
| Gudvangen, Sognefjord, Norway | 02:45 PM | 06:30 PM | |
| 6 | Alesund, Norway | 08:00 AM | 06:00 PM |
| 7 | Trondheim, Norway | 08:00 AM | 06:00 PM |
| 8 | Andalsnes, Norway | 08:00 AM | 06:00 PM |
| 9 | Hellesylt, Norway | 07:00 AM | 09:00 AM |
| Geiranger, Norway | 11:30 AM | 05:00 PM | |
| 10 | Bergen, Norway | 08:00 AM | 05:00 PM |
| 12 | London, (Tower Bridge) England | 08:45 AM | overnight |
| 13 | London, (Tower Bridge) England |
| Departure Dates | Vista Suite |
|---|---|
| 1 Aug 20 | $13,079 |

