Standard Double Room (3 Nights) | Twin | Single | Triple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct - 14 Oct 19 | $1,489 | $1,783 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Queen Room (3 Nights) | Twin | Single | Triple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 14 Oct 19 | $1,495 | $1,825 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Twin Room (3 Nights) | Twin | Single | Triple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 14 Oct 19 | $1,495 | - | $1,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Standard Double Room is based on 1 Double Bed. Deluxe Queen Room is based on 1 Queen Bed. Standard Twin Room is based on 1 Queen Bed and 1 Single Bed. |
Budget Double Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct - 14 Oct 19 | $1,534 | $1,867 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Queen Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 14 Oct 19 | $1,534 | $1,867 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Twin Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 14 Oct 19 | $1,555 | - | $1,438 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Triple Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 14 Oct 19 | $1,576 | - | $1,453 | $1,390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Budget Double Room is based on 1 Double Bed. Superior Queen Room is based on 1 Queen Bed. Standard Twin Room is based on 1 Queen Bed and 1 Single Bed. Family Triple Room is based on 1 Queen Bed and 2 Single Beds. |
Run of House Room (3 Nights) | Twin | Single | Triple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct - 14 Oct 19 | $1,555 | $1,555 | $1,555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Rooms are based on single, twin, double or triple share. |
Deluxe Queen Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct - 14 Oct 19 | $1,723 | $2,209 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe King Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 14 Oct 19 | $1,813 | $2,395 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Twin Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 14 Oct 19 | $1,813 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Queen Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 14 Oct 19 | $1,834 | - | $1,639 | $1,534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Apartment (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 14 Oct 19 | $1,876 | - | $1,681 | $1,576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Bedroom Apartment (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 14 Oct 19 | $2,002 | - | $1,765 | $1,618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Deluxe Queen Room is based on 1 Queen Bed. Deluxe King Room is based on 1 King Bed. Deluxe Twin Room is based on 2 King Single Beds. Executive Queen Room is based on 1 Queen Bed and 2 King Single Beds. One Bedroom Apartment is based on 1 King Bed and 1 Queen Pull Out Sofa Bed (extra charge). Twin rates are based on two people sharing the King Bed. Please enquire for two people sharing the room using the King Bed and the Pull Out Sofa Bed. Two Bedroom Apartment is based on 1 King Bed and 2 King Single Beds and 1 Queen Pull Out Sofa Bed (extra charge). Quad rates are based on four people sharing the King Bed and the 2 King Single Beds. Please enquire for four people sharing the room using the King Bed, King Single Beds and the Pull Out Sofa Bed. |