| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Auckland, New Zealand | 08:00 PM | |
| 2 | Bay of Islands, New Zealand | 08:00 AM | 05:00 PM |
| 5 | Lautoka, Fiji | 08:00 AM | 05:00 PM |
| 6 | Suva Fiji | 08:00 AM | 05:00 PM |
| 8 | Date Line Crossing | ||
| Apia, Western Samoa | 08:00 AM | 05:00 PM | |
| 9 | Date Line Crossing | ||
| Pago Pago American Samoa | 07:00 AM | 04:00 PM | |
| 10 | Vavau, Tonga | 10:30 AM | 07:30 PM |
| 11 | Nuku'alofa, Tonga Islands | 08:00 AM | 05:00 PM |
| 14 | Auckland, New Zealand | 06:30 AM |
| Departure Dates | Interior Stateroom (10) | Balcony Stateroom (2B) | Concierge Class (C3) |
|---|---|---|---|
| 1 Apr 20 | $3,329 | $3,779 | $4,209 |

