| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Ft Lauderdale (Pt Everglades), USA | 04:00 PM | |
| 2 | Key West, Florida, USA | 07:00 AM | 05:00 PM |
| 4 | Costa Maya, Mexico | 07:00 AM | 05:00 PM |
| 5 | Cozumel, Mexico | 07:00 AM | 04:00 PM |
| 6 | Grand Cayman (George Town) | 10:00 AM | 06:00 PM |
| 8 | Ft Lauderdale (Pt Everglades), USA | 07:00 AM |
| Departure Dates | Interior Stateroom (12) | Oceanview Stateroom (07) |
|---|---|---|
| 12 Apr 20 | $2,099 | $2,629 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Seward, Alaska | 08:00 PM | |
| 2 | Hubbard Glacier, Alaska | 02:00 PM | 06:00 PM |
| 3 | Juneau, Alaska | 09:00 AM | 09:00 PM |
| 4 | Skagway, Alaska | 07:00 AM | 08:30 PM |
| 5 | Icy Strait Point, Alaska | 06:30 AM | 04:00 PM |
| 6 | Ketchikan, Alaska | 09:00 AM | 06:00 PM |
| 7 | Inside Passage, Alaska | ||
| 8 | Vancouver, BC. Canada | 07:00 AM |
| Departure Dates | Interior Stateroom (10) | Oceanview Stateroom (07) |
|---|---|---|
| 7 Aug 20 | $2,489 | $2,829 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Barcelona, Spain | 05:00 PM | |
| 2 | Monte Carlo, Monaco | 10:30 AM | 08:30 PM |
| 3 | La Spezia, Italy | 07:00 AM | 07:00 PM |
| 4 | Rome (Civitavecchia), Italy | 07:00 AM | 07:00 PM |
| 5 | Naples, Italy | 07:00 AM | 06:30 PM |
| 7 | Kotor, Montenegro | 09:00 AM | 07:00 PM |
| 8 | Split, Croatia | 08:00 AM | 05:00 PM |
| 9 | Koper , Slovenia | 11:00 AM | 07:00 PM |
| 10 | Venice, Italy | 06:45 AM |
| Departure Dates | Interior Stateroom (12) | Oceanview Stateroom (08) | Balcony Stateroom (2B) |
|---|---|---|---|
| 5 Sep 20 | $2,615 | $3,659 | $4,739 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Melbourne, VIC, Australia | 05:00 PM | |
| 5 | Noumea, New Caledonia | 08:00 AM | 10:00 PM |
| 6 | Isle of Pines, New Caledonia | 08:00 AM | 05:00 PM |
| 7 | Mare Island, New Caledonia | 08:00 AM | 05:00 PM |
| 8 | Vila, Vanuatu | 08:00 AM | 05:00 PM |
| 9 | Luganville, Vanuatu | 07:00 AM | 03:00 PM |
| 10 | Mystery Island, Vanuatu | 08:00 AM | 05:00 PM |
| 11 | Lifou, Loyalty Islands | 07:00 AM | 04:00 PM |
| 15 | Melbourne, VIC, Australia | 06:30 AM |
| Departure Dates | Oceanview Stateroom (08) | Balcony Stateroom (2B) |
|---|---|---|
| 6 Feb 21 | $3,439 | $3,809 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Yokohama, Japan | 05:00 PM | |
| 3 | Kobe, Japan | 10:00 AM | overnight |
| 4 | Kobe, Japan | 01:00 PM | |
| 6 | Ishigaki, Japan | 11:00 AM | 06:00 PM |
| 7 | Keelung, Taiwan | 06:00 AM | overnight |
| 8 | Keelung, Taiwan | 06:00 PM | |
| 11 | Hanoi, Vietnam | 07:00 AM | overnight |
| 12 | Hanoi, Vietnam | 01:00 PM | |
| 13 | Chan May (Hue), Vietnam | 08:00 AM | 07:00 PM |
| 15 | Ho Chi Minh City (Phu My) Vietnam | 07:00 AM | 06:00 PM |
| 17 | Singapore, Singapore | 08:00 AM |
| Departure Dates | Interior Stateroom (10) | Oceanview Stateroom (07) | Balcony Stateroom (2B) |
|---|---|---|---|
| 11 Oct 20 | $4,149 | $4,409 | $4,589 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Southampton, England | 04:00PM | |
| 3 | Copenhagen, Denmark | 02:00PM | Overnight |
| 4 | Copenhagen, Denmark | 07:00AM | 05:00PM |
| 6 | Stockholm, Sweden | 07:00AM | 05:00PM |
| 7 | Helsinki, Finland | 10:00AM | 06:00PM |
| 8 | St Petersburg, Russia | 07:00AM | Overnight |
| 9 | St Petersburg, Russia | 06:00PM | |
| 11 | Berlin (Warnemunde) | 09:30AM | 11:59PM |
| 12 | Aarhus, Denmark | 10:00AM | 08:00PM |
| 15 | Southampton, England | 06:00AM |
| Departure Dates | Interior Stateroom (10) | Oceanview Stateroom (08) | Balcony Stateroom (2C) |
|---|---|---|---|
| 13 Jun 20 | $5,279 | $5,419 | $5,979 |
