| Deluxe Queen Room (3 Nights) | Twin | Single | Triple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Oct - 12 Oct 20 | $1,615 | $1,949 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Double Room (3 Nights) | Twin | Single | Triple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct - 12 Oct 20 | $1,615 | $1,915 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Twin Room (3 Nights) | Twin | Single | Triple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct - 12 Oct 20 | $1,615 | - | $1,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Rooms details as follows: Standard Double Room (1 Double Bed), Deluxe Queen Room (1 Queen Bed), Standard Twin Room (Queen Bed and 1 Single Bed). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budget Double Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Oct - 12 Oct 20 | $1,659 | $1,990 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct - 12 Oct 20 | $1,659 | $1,990 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Twin Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct - 12 Oct 20 | $1,679 | - | $1,559 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Triple Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct - 12 Oct 20 | $1,699 | - | $1,579 | $1,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room details as follows: Budget Double Room (1 Double Bed), Superior Queen Room (1 Queen Bed), Standard Twin Room (1 Queen Bed and 1 Single Bed), Family Triple Room (1 Queen Room and 2 Single Beds). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run of House Room (3 Nights) | Twin | Single | Triple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Oct - 12 Oct 20 | $1,695 | $1,695 | $1,695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Rooms are based on single, twin, double or triple-share. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Queen Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Oct - 12 Oct 20 | $1,979 | $2,599 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe King Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct - 12 Oct 20 | $1,999 | $2,659 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Queen Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct - 12 Oct 20 | $2,039 | - | $1,819 | $1,699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Twin Room (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct - 12 Oct 20 | $2,049 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Apartment (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct - 12 Oct 20 | $2,129 | - | $1,865 | $1,735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Apartment (3 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct - 12 Oct 20 | $2,189 | - | $1,909 | $1,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room details as follows: Deluxe Queen (1 Queen Bed), Deluxe King (1 King Bed), Deluxe Twin (2 King Single Beds), Executive Queen (1 Queen Bed and 2 King Single Beds), One Bedroom Apartment (1 King Bed and 1 Queen Pull -out Sofa Bed at extra charge. Twin rates based on 2 people sharing a King Bed. Enquire for 2 people sharing the room using the King Bed and the Pull Out Sofa Bed.) Two Bedroom Apartment (1 King Bed, 2 King Single Beds and 1 Queen Pull-out Sofa Bed (extra charge). Quad rates based on 4 people sharing a King Bed and 2 King Single Beds. Please enquire for 4 people sharing the room using the King Bed, King Single Beds and the Pull-out Sofa Bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult | |
|---|---|
| 9 Oct - 12 Oct 20 | $1,450 |