| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Rome (Civitavecchia), Italy | 06:00 PM | |
| 2 | Livorno, (Florence, Pisa) Italy | 07:00 AM | 07:00 PM |
| 3 | Portovenere, Italy | 08:00 AM | 06:00 PM |
| 4 | Cannes, France | 08:00 AM | 10:00 PM |
| 5 | Ajaccio, Corsica. FR | 08:00 AM | 06:00 PM |
| 7 | Mallorca, Spain | 08:00 AM | 06:00 PM |
| 8 | Valencia, Spain | 08:00 AM | 06:00 PM |
| 9 | Barcelona, Spain | 08:00 AM | overnight |
| 10 | Barcelona, Spain | 06:00 PM | |
| 11 | Toulon, France | 08:00 AM | 06:00 PM |
| 12 | Monte Carlo, Monaco | 08:00 AM | overnight |
| 13 | Monte Carlo, Monaco | 06:00 PM | |
| 14 | Rome (Civitavecchia), Italy | 08:00 AM | 09:00 PM |
| 15 | Sorrento, Italy | 07:30 AM | 06:00 PM |
| 16 | Taormina, Sicily | 07:30 AM | 06:00 PM |
| 18 | Dubrovnik, Croatia | 08:00 AM | 05:00 PM |
| 19 | Venice, Italy | 01:00 PM | overnight |
| 20 | Venice, Italy |
| Departure Dates | Deluxe Oceanview (C1) | Deluxe Veranda (B2) | Seabreeze Penthouse (SH) | Penthouse Suite (PS) |
|---|---|---|---|---|
| 21 Apr 20 | $16,199 | $17,499 | $23,089 | $30,699 |


