| Guest Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 9 Apr 20, 14 Apr - 30 Apr 20 & 1 Sep - 31 Oct 20 | $200 | $100 |
| 10 Apr - 13 Apr 20 | $328 | $164 |
| 1 May - 19 Jun 20 | $168 | $84 |
| 20 Jun - 31 Aug 20, 1 Nov - 11 Nov 20, 16 Nov - 21 Dec 20, 6 Jan - 9 Feb 21 & 20 Feb - 31 Mar 21 | $252 | $126 |
| Superior Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20, 1 Oct - 25 Dec 20, 3 Jan - 11 Feb 21 & 22 Feb - 31 Mar 21 | $334 | $167 |
| 1 May - 30 Jun 20 | $198 | $99 |
| 1 Jul - 30 Sep 20 | $282 | $141 |
| 26 Dec 20 - 2 Jan 21 & 12 Feb - 21 Feb 21 | $462 | $231 |
| Superior Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20, 1 Oct - 25 Dec 20, 3 Jan - 11 Feb 21 & 22 Feb - 31 Mar 21 | $352 | $176 |
| 1 May - 30 Jun 20 | $206 | $103 |
| 1 Jul - 30 Sep 20 | $294 | $147 |
| 26 Dec 20 - 2 Jan 21 & 12 Jan - 21 Feb 21 | $480 | $240 |
| Superior Hotel Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20 & 1 Sep - 31 Oct 20 | $312 | $156 |
| 1 May - 30 Jun 20 | $284 | $142 |
| 1 Jul - 31 Aug 20, 1 Nov - 20 Dec 20, 5 Jan - 7 Feb 21 & 19 Feb - 31 Mar 21 | $350 | $175 |
| St Moritz Guest Room, 1 King Bed, Garden View (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 9 Apr 20, 12 Apr - 25 Apr 20 & 26 Jun - 12 Sep 20 | $390 | $195 |
| 26 Apr - 25 Jun 20 & 13 Sep - 22 Oct 20 | $298 | $149 |
| 23 Oct - 19 Nov 20, 21 Nov - 24 Dec 20 & 6 Jan - 31 Mar 21 | $508 | $254 |
| Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr 20 - 31 Mar 21 | $210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 2 hours 30 minutes Departs: Daily from Station Building Queenstown at 9:20am, 12pm, 1:20pm, 2:40pm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||