| 1-2 Days | 3-6 Days | 7-13 Days | 14 + Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub Compact Hatch Toyota Yaris or similar Group A | $123 | $108 | $103 | $101 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact Hatch Toyota Corolla or similar, Group C | $129 | $113 | $108 | $105 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact SUV Holden Trax or similar, Group G | $137 | $121 | $115 | $113 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Size Sedan Toyota Camry or similar, Group E | $159 | $146 | $136 | $132 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Image shown is Toyota Corolla Includes: Unlimited kilometres, standard Motor Vehicle Insurance, excess reduction which reduces excess to $350 + GST, Airport/ Wharf Fee. Excludes: Miscellaneous Charges, Petrol, The renter is required to present their credit card at the time of rental. A minimum of $100 NZD bond will be charged plus total value of any optional extras selected. One Way hires- minimum 3 day hire required. one way fee of $57.50 for any hire less than 7 Days Weekend Hire: minimum 2 day hire- same city return Minium Hire age: 21 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 15 Apr 20 | $232 | $116 |
| 16 Apr - 30 Sep 20 | $180 | $90 |
| 1 Oct - 31 Oct 20 & 1 Dec 20 - 31 Jan 21 | $238 | $119 |
| 1 Nov - 30 Nov 20 & 1 Feb - 31 Mar 21 | $248 | $124 |
| Cosy Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Sep 20 | $198 | $99 |
| 1 Oct 20 - 31 Mar 21 | $228 | $114 |
| Kowhai Suite (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Sep 20 | $230 | $115 |
| 1 Oct - 5 Nov 20 | $244 | $122 |
| 6 Nov - 18 Dec 20 & 1 Mar - 31 Mar 21 | $270 | $135 |
| 19 Dec 20 - 28 Feb 21 | $288 | $144 |
| Hotel Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20 & 1 Jul - 22 Oct 20 | $180 | $90 |
| 1 May - 30 Jun 20 | $162 | $81 |
| 23 Oct 20 - 31 Mar 21 | $238 | $119 |
| Garden Studio (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 15 May 20 & 16 Sep - 31 Oct 20 | $198 | $99 |
| 16 May - 15 Sep 20 | $186 | $93 |
| 1 Nov 20 - 31 Mar 21 | $212 | $106 |
| Superior Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 9 Apr 20, 14 Apr - 24 Apr 20, 28 Apr - 29 May 20 & 1 Jun - 30 Sep 20 | $198 | $99 |
| 10 Apr - 13 Apr 20, 25 Apr - 27 Apr 20 & 30 May - 31 May 20 | $262 | $131 |
| 1 Oct - 22 Oct 20, 27 Oct - 23 Dec 20 & 10 Jan - 31 Mar 21 | $224 | $112 |
| 23 Oct - 26 Oct 20 | $288 | $144 |
| Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr 20 - 31 Mar 21 | $154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departs from: Kaikoura Railway Sation Tour times: 7.15am, 10.00am, 10.30am, 12.45pm, 3.30pm* *Available from November to March only. Tour duration : please allow 3.5 hours. Actual time on water is 2.5hours Tour does not operate on 25 Dec There is NO GUARANTEE you will see whales on this tour. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet Boat | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr 20 - 31 Mar 21 | $112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure days/dates : Daily Departure times : 11am, 1pm and 3pm Duration : 1 Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact Queen Studio (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20 & 1 Oct - 31 Oct 20 | $166 | $83 |
| 1 May - 30 Sep 20 | $142 | $71 |
| 1 Nov 20 - 31 Mar 21 | $218 | $109 |
| Standard Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20 | $178 | $89 |
| 1 May - 30 Sep 20 | $146 | $73 |
| 1 Oct 20 - 31 Mar 21 | $186 | $93 |
| Run of House Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20 & 1 Oct - 31 Oct 20 | $392 | $196 |
| 1 May - 30 Sep 20 | $302 | $151 |
| 1 Nov 20 - 31 Mar 21 | $462 | $231 |
| Public Pool entry | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr 20 - 31 Mar 21 | $33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open: Daily (except Christmas Day) Operating Hours: Glacier Hot Pools are open 11am-9pm (Last entry 8pm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Sefton/Tasman View Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20 | $290 | $145 |
| 1 Oct - 31 Oct 20 | $248 | $124 |
| 1 Nov 20 - 31 Mar 21 | $328 | $164 |
| Standard Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr 20 - 31 Mar 21 | $278 | $139 |
| Hotel Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20, 1 Aug - 31 Aug 20, 1 Nov - 18 Dec 20 & 1 Mar - 31 Mar 21 | $264 | $132 |
| 1 May - 30 Jun 20 | $208 | $104 |
| 1 Jul - 31 Jul 20 & 19 Dec 20 - 28 Feb 21 | $294 | $147 |
| 1 Sep - 31 Oct 20 | $252 | $126 |
| Standard Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 8 Apr 20, 14 Apr - 30 Apr 20, 25 Jun - 30 Sep 20, 23 Dec - 26 Dec 20 & 4 Jan - 31 Mar 21 | $276 | $138 |
| 9 Apr - 13 Apr 20 & 27 Dec 20 - 3 Jan 21 | $348 | $174 |
| 1 May - 24 Jun 20 & 1 Oct - 22 Dec 20 | $212 | $106 |
| Superior Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20 | $256 | $128 |
| 1 May - 30 Sep 20 | $174 | $87 |
| 1 Oct - 25 Dec 20 | $256 | $128 |
| 26 Dec 20 - 31 Mar 21 | $288 | $144 |
| Run of House Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20 | $294 | $147 |
| 1 May - 30 Sep 20 | $198 | $99 |
| 1 Oct - 31 Oct 20 | $294 | $147 |
| 1 Nov - 25 Dec 20 | $326 | $163 |
| 26 Dec 20 - 31 Mar 21 | $358 | $179 |
| Superior Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 15 Apr 20 | $276 | $138 |
| 16 Apr - 30 Apr 20 | $224 | $112 |
| 1 May - 30 Sep 20 | $230 | $115 |
| 1 Oct - 31 Oct 20 & 1 Dec 20 - 31 Jan 21 | $284 | $142 |
| 1 Nov - 30 Nov 20 & 1 Feb - 31 Mar 21 | $300 | $150 |
| Studio (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Apr 20 | $314 | $157 |
| 1 May - 30 Sep 20 | $256 | $128 |
| 1 Oct 20 - 15 Jan 21 | $320 | $160 |
| 16 Jan - 31 Mar 21 | $352 | $176 |
| Classic Queen (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 30 Sep 20 | $256 | $128 |
| 1 Oct 20 - 31 Mar 21 | $320 | $160 |
| Lodge Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 14 May 20 & 16 Sep 20 - 31 Mar 21 | $338 | $169 |
| 15 May - 15 Sep 20 | $266 | $133 |
| Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 20 - 31 Mar 21 | $124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 6 hours Depart: Daily from Dunedin between 1pm-4pm (seasonal variations). Good level of fitness required. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||