| Standard Room (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $1,017 | $73 | $567 | FREE |
| Deluxe Room (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $1,065 | $85 | $567 | FREE |
| Executive Room (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $1,067 | $114 | $567 | FREE |
| Double Queen Guestroom Beachfront (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 26 Jun - 4 Jul 20 & 19 Sep - 26 Sep 20 | $1,771 | $240 | $611 | FREE |
| 29 Apr - 25 Jun 20 & 20 Jul - 18 Sep 20 | $1,503 | $173 | $611 | FREE |
| Garden Bure (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $1,515 | $181 | $591 | FREE |
| Superior Garden View King Room (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20 & 29 Apr - 26 Jun 20 | $1,603 | $204 | $1,045 | $112 |
| 27 Jun - 4 Jul 20 & 19 Jul - 26 Sep 20 | $1,735 | $237 | $1,045 | $112 |
| Garden View Guestroom (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 26 Jun - 4 Jul 20 & 19 Sep - 26 Sep 20 | $1,999 | $302 | $823 | $56 |
| 29 Apr - 25 Jun 20 & 20 Jul - 18 Sep 20 | $1,811 | $255 | $823 | $56 |
| Superior Oceanside King Room (4 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 20 & 29 Apr - 25 Jun 20 | $1,815 | $256 | $599 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jun - 4 Jul 20 | $2,167 | $344 | $599 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul - 26 Sep 20 | $2,087 | $324 | $599 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Oceanside King Room (4 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 11 Apr 20 & 29 Apr - 25 Jun 20 | $2,027 | $309 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jun - 4 Jul 20 | $2,379 | $397 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul - 26 Sep 20 | $2,299 | $377 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children under 16 years are not permitted in Waitui Beach Club Access rooms. The resort will be undergoing full refurbishment of the entire resort to 31 Dec 20. Work will be staggered throughout the year in stages to ensure minimum disruption to guests. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Garden View King (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $2,131 | $335 | $599 | FREE |
| Garden View One Bedroom Suite (4 Nights) | Twin | Extra Night | Child | Extra Night |
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $2,963 | $543 | $599 | FREE |
| Adult | Child (8-15 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Sep 20 | $116 | $81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: food culture presentation, cooking lesson, lunch, refreshments & take home recipes. Starts: 11am Finishes: 2pm Operates: Daily Mon- Sat Denarau Island Closed Xmas, Boxing & New Years Day |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frangipani Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $1,574 | $143 | $1,043 | $82 |
| Beachfront Villa (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $1,994 | $227 | $1,043 | $82 |
| Poolview Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $1,744 | $181 | - | - |
| Deluxe Beachfront Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $2,304 | $293 | $1,115 | $98 |
| Resort View Room King (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 9 Apr 20 & 29 Apr - 3 Jul 20 | $1,834 | $199 | $625 | FREE |
| 19 Jul - 25 Sep 20 | $1,979 | $228 | $625 | FREE |
| Garden View Room (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $2,119 | $252 | $633 | FREE |
| Ocean View Room (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $2,414 | $311 | $633 | FREE |
| Garden View Double Double Room (5 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 1 Jun - 30 Jun 20 & 1 Aug - 26 Sep 20 | $2,389 | $310 | $625 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 31 May 20 | $2,229 | $278 | $625 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul - 31 Jul 20 | $2,574 | $347 | $625 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Club Suite (5 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 11 Apr 20, 1 Jun - 30 Jun 20 & 1 Aug - 26 Sep 20 | $3,699 | $572 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 31 May 20 | $3,514 | $535 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul - 31 Jul 20 | $3,934 | $619 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Guidelines for Club InterContinental Lounge access is as follows: Guests aged 0-17 years old may have access when accompanied by an adult Guests aged 18 years old and above enjoy full access Only restriction for children 0-17 years is during cocktails 5.30pm-7.30pm. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plantation Island Resort - Poolside Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20 & 29 Apr - 14 Jun 20 | $1,723 | $173 | $567 | FREE |
| 15 Jun - 4 Jul 20 & 19 Jul - 26 Sep 20 | $1,891 | $215 | $567 | FREE |
| Plantation Island Resort - Ocean View Hotel Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | Child | Extra Night |
| 1 Apr - 11 Apr 20 & 29 Apr - 14 Jun 20 | $1,939 | $227 | $567 | FREE |
| 15 Jun - 4 Jul 20 & 19 Jul - 26 Sep 20 | $2,171 | $285 | $567 | FREE |
| Resort Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $2,262 | $243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $3,672 | $525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 16 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Island Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $2,372 | $275 | $711 | FREE |
| Deluxe Oceanview Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 1 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $2,932 | $387 | $711 | FREE |
| Ocean View Bure (7 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 11 Apr 20, 29 Apr - 28 Jun 20 & 22 Jul - 20 Sep 20 | $2,536 | $317 | $677 | FREE |
| Premium Beachfront Bure (7 Nights) | Twin | Extra Night | Child | Extra Night |
| 1 Apr - 11 Apr 20, 29 Apr - 28 Jun 20 & 22 Jul - 20 Sep 20 | $2,946 | $399 | $677 | FREE |
| Island Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 1 Apr - 8 Apr 20 & 29 Apr - 30 Jun 20 | $3,182 | $437 | $711 | FREE |
| 21 Jul - 24 Sep 20 | $3,432 | $487 | $711 | FREE |
| Family Beach Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 1 Apr - 8 Apr 20 & 29 Apr - 30 Jun 20 | $6,807 | $1,162 | $711 | FREE |
| 21 Jul - 24 Sep 20 | $7,747 | $1,350 | $711 | FREE |
| Likuliku Lagoon Resort - Beachfront Bure (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $5,757 | $952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likuliku Lagoon Resort - Overwater Bure (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Apr - 11 Apr 20, 29 Apr - 4 Jul 20 & 19 Jul - 26 Sep 20 | $7,262 | $1,253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 17 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||