| Run of House Room (5 Nights) | Twin | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 20 & 26 Sep - 1 Oct 20 | $3,749 | $5,339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Apr - 4 May 20 | $3,689 | $5,223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 May - 16 May 20 & 14 Sep - 19 Sep 20 | $3,906 | $5,441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May - 28 May 20 & 6 Sep - 11 Sep 20 | $4,051 | $5,586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May - 16 Jun 20 & 25 Aug - 5 Sep 20 | $4,196 | $5,730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jun - 24 Aug 20 | $4,268 | $5,802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sep - 25 Sep 20 | $3,689 | $5,223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Day 1: Reykjavik City Tour Day 2: Golden Circle Day 3: LAVA Centre & Skogar Folk Museum Day 4: Jokulsarlon Glacier Lagoon & Skaftafell National Park Day 5: Reykjavik & The Blue Lagoon Spa Day 6: Reykjavik Suggested accommodation: Reykjavik - 2 nights at Fosshotel Reykjavik or similar Brjansstadir - 1 night at Fosshotel Hekla or similar Kalfafell - 2 nights at Fosshotel Nupar or similar Tour departs: 1, 6, 16, 20, 29 April 8, 11, 18, 23, 31 May 8, 11, 29 June 2, 9, 23 July 4, 11, 18, 23, 25 August 1, 6, 14, 21, 26 September Backpack including document wallet and power adapter will be given at your first hotel. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run of House Room (5 Nights) | Twin | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Jan - 18 Jan 20 | $3,899 | $5,175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 1 Feb 20, 10 Feb - 15 Feb 20, 24 Feb - 28 Feb 20 & 2 Nov - 7 Nov 20 | $4,051 | $5,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Feb - 5 Mar 20 | $4,123 | $5,352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Mar - 19 Mar 20, 1 Oct - 6 Oct 20, 10 Oct - 15 Oct 20 & 22 Oct - 27 Oct 20 | $4,196 | $5,425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov - 21 Nov 20 | $3,978 | $5,207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Dec - 13 Dec 20 | $3,906 | $5,136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Day 1: Reykjavik City Tour & Northern Lights Quest Day 2: Golden Circle Day 3: LAVA Center & Skogar Folk Museum Day 4: Jokulsarlon Glacier Lagoon & Skaftafell National Park Day 5: Reykjavik & The Blue Lagoon Day 6: Reykjavik Suggested accommodation: Reykjavik - 2 nights at Fosshotel Reykjavik or similar Brjansstadir - 1 night at Fosshotel Hekla or similar Kalfafell - 2 nights at Fosshotel Nupar or similar Tour departs: 13, 27 January 10, 24, 29 February 14 March 1, 10, 22 October 2, 16 November 8 December Backpack including document wallet and power adapter will be given at your first hotel. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Lights Cruise | Adult | Child (7-15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jan - 14 Apr 20 | $137 | $68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departs Reykjavik daily from 9pm (1 Jan - 14 Mar 20) / from 10pm (15 Mar - 14 Apr 20) Duration: 1.5-2.5 hours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||