| Garden View (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20 & 28 Apr - 31 May 20 | $1,237 | $99 | $1,080 | $78 | $919 | $56 |
| 1 Jun - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,302 | $112 | $1,110 | $84 | $919 | $56 |
| Pool View (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
| 1 Apr - 9 Apr 20 & 28 Apr - 31 May 20 | $1,337 | $119 | $1,130 | $88 | $919 | $56 |
| 1 Jun - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,422 | $136 | $1,170 | $96 | $919 | $56 |
| Standard Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,345 | $125 | $986 | $62 | $631 | FREE |
| Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,545 | $165 | - | - | - | - |
| Beachfront Cabana (5 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,375 | $139 |
| Garden Studio (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,396 | $134 | - | - | $629 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Garden Bungalow (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,796 | $214 | $1,178 | $107 | $629 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Child age for this property is 0-5 year, a charge applies for children aged 6 years and above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Studio (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,418 | $138 | - | - | $856 | $45 |
| One Bedroom Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,603 | $175 | $1,230 | $110 | $856 | $45 |
| Oceanview Studio (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,470 | $148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachside Deluxe (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,510 | $195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 16 years and over are welcome at this property. Free night is already included in the advertised price and no further discount applies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,473 | $147 | $1,054 | $73 | $639 | FREE |
| Beachfront Deluxe Suite (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,893 | $231 | $1,264 | $115 | $639 | FREE |
| Poolside/Garden Studio (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,492 | $156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachfront Studio (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,777 | $213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 12 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Bungalow (5 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,522 | $156 |
| Beachfront Bungalow (5 Nights) | Twin | Extra Night |
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,617 | $175 |
| Garden Unit (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,555 | $175 | $1,138 | $99 | $717 | $22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watergarden Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,756 | $269 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 0-11 years are welcome in the Garden and Family Garden Units only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Garden Suite (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $1,913 | $239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachfront Suite (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $2,238 | $304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 16 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Family Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $2,106 | $341 | $1,374 | $171 | $639 | FREE |
| One Bedroom Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $2,148 | $284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtyard Pool Suite (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $2,698 | $394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 16 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagoon View Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 May - 3 Jul 20 & 20 Jul - 25 Sep 20 | $2,216 | $366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May - 3 Jul 20 & 20 Jul - 25 Sep 20 | $2,604 | $463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 18 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier Garden Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $2,402 | $330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Beachfront Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 9 Apr 20, 28 Apr - 3 Jul 20 & 20 Jul - 25 Sep 20 | $2,877 | $425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Adults 18 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult | Child (6-11 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Sep 20 | $135 | $65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick up: start from 3.45pm Drop off: from 10pm Operates: Tue, Thu & Sat Includes: Return hotel transfers, a glass of bubbles/non-alcoholic beverage on arrival, a full cultural village Tour experience, buffet dinner and a spectacular overwater night show. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||