| Twin Room (shared facilities) (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jan - 28 Mar 20 | $977 | $61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin Room (shared facilities) (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan - 28 Mar 20 | $1,160 | $61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: This property has rooms with shared bathroom (shower and toilet) facilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden View Bungalow (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jan - 28 Mar 20 | $1,282 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden View Bungalow (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan - 28 Mar 20 | $1,520 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Adults 18 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagoon View Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jan - 28 Mar 20 | $1,316 | $131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagoon View Room (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan - 28 Mar 20 | $1,709 | $131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: 1 child 2-11 years is able to be accommodated in a Lagoon View Room ONLY. For all other room types Adults 18 years and over are welcome at this property. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio Apartment (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 29 Jan - 28 Mar 20 | $1,380 | $147 | $629 | $33 |
| Studio Apartment (7 Nights) | Twin | Extra Night | Child | Extra Night |
| 29 Jan - 28 Mar 20 | $1,821 | $147 | $728 | $33 |
| Lagoon View Studio (4 Nights) | Twin | Extra Night |
|---|---|---|
| 29 Jan - 28 Mar 20 | $1,392 | $150 |
| Lagoon View Studio (7 Nights) | Twin | Extra Night |
| 29 Jan - 28 Mar 20 | $1,842 | $150 |
| Studio (4 Nights) | Twin | Extra Night |
|---|---|---|
| 29 Jan - 28 Mar 20 | $1,480 | $172 |
| Studio (7 Nights) | Twin | Extra Night |
| 29 Jan - 28 Mar 20 | $1,933 | $163 |
| Harbour View Room (4 Nights) | Twin | Extra Night |
|---|---|---|
| 29 Jan - 28 Mar 20 | $1,500 | $177 |
| Harbour View Room (7 Nights) | Twin | Extra Night |
| 29 Jan - 28 Mar 20 | $2,031 | $177 |
| Tropical Garden View Fare (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jan - 28 Mar 20 | $1,556 | $191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropical Garden View Fare (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan - 28 Mar 20 | $1,747 | $191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 15 years and over are welcome at this property.Tourism Levy of VT200 (NZ$2.80) per Fare per day payable direct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Island Fare (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 29 Jan - 28 Mar 20 | $1,624 | $208 | $849 | $88 |
| Island Fare (7 Nights) | Twin | Extra Night | Child | Extra Night |
| 29 Jan - 28 Mar 20 | $2,248 | $208 | $1,113 | $88 |
| Garden View Room (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 29 Jan - 28 Mar 20 | $1,788 | $249 | $497 | FREE |
| Garden View Room (7 Nights) | Twin | Extra Night | Child | Extra Night |
| 29 Jan - 28 Mar 20 | $2,535 | $249 | $497 | FREE |
| Adult | Child (5-12 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan - 31 Mar 20 | $65 | $33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: Return coach transfers from most Efate Hotels, Eskasup Village Tour, experience and interaction. Departs: 9am & 2pm Duration: 2 hours Operates: Mon - Sat Minimum 6 passengers for tour to operate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||