| Standard Room (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,016 | $74 | $567 | FREE |
| Deluxe Room (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,036 | $79 | $567 | FREE |
| Superior Room (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,076 | $89 | $567 | FREE |
| Superior Room (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,144 | $106 | $567 | FREE |
| Mountain View Spa Room (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,160 | $88 | $611 | FREE |
| Double Queen Guestroom Beachfront (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,322 | $129 | $611 | FREE |
| Garden Bure (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,510 | $181 | $591 | FREE |
| Ocean Breeze King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,410 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Discounts are already included in the advertised price and no further discount applies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Oceanside King Room (4 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,578 | $200 | $597 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Oceanside King Room (4 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan - 31 Mar 20 | $1,666 | $222 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children under 16 years are not permitted in Beach Club Access rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden View Guestroom (4 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,630 | $213 | $821 | $56 |
| One Bedroom Gardenview (4 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $1,854 | $269 | $821 | $56 |
| Adult | Child (8-15 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan - 31 Mar 20 | $116 | $81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: food culture presentation, cooking lesson, lunch, refreshments & take home recipes. Starts: 11am Finishes: 2pm Operates: Daily Mon- Sat Denarau Island Closed Xmas, Boxing & New Years Day Classes are limited to 10-12 participants per class. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Denarau Marina | Adult | Child (3-15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan - 31 Mar 20 | $168 | $98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: Morning and afternoon tea, tropical BBQ lunch, beer, wine and soft drink on Tivua Island. Departs: 10am Returns: 5pm Operates: Daily from Denarau Marina by Captain Cook Cruises |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaview Bure (5 Nights) | Twin | Extra Night |
|---|---|---|
| 26 Jan - 31 Mar 20 | $1,228 | $92 |
| Seaside Bure (5 Nights) | Twin | Extra Night |
| 26 Jan - 31 Mar 20 | $1,396 | $134 |
| Frangipani Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,534 | $138 | $1,039 | $82 |
| Beachfront Villa (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $1,944 | $220 | $1,039 | $82 |
| Yanuca Lagoon Deluxe (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,568 | $148 | $621 | FREE |
| Ocean Terrace (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $1,658 | $166 | $621 | FREE |
| Poolview Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,733 | $181 | - | - |
| Deluxe Beachfront Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $2,293 | $293 | $1,111 | $98 |
| Resort View Room King (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,793 | $193 | $621 | FREE |
| Plantation Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $2,353 | $305 | $621 | FREE |
| Garden View Room (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,864 | $204 | $629 | FREE |
| Ocean View Room (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $2,159 | $263 | $629 | FREE |
| Garden View Room (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $2,004 | $232 | $629 | FREE |
| Ocean View Room (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $2,299 | $291 | $629 | FREE |
| Garden View Double Double Room (5 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $2,110 | $258 | $617 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Club Suite (5 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan - 31 Mar 20 | $3,415 | $519 | $617 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Guidelines for Club InterContinental Lounge access is as follows: Guests aged 0-17 years old may have access when accompanied by an adult Guests aged 18 years old and above enjoy full access Only restriction for children 0-17 years is during cocktails 5.30pm-7.30pm. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plantation Island Resort - Poolside Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $1,682 | $167 | $567 | FREE |
| Plantation Island Resort - One Bedroom Garden Terrace (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $1,858 | $211 | $567 | FREE |
| Matamanoa Island Resort - Resort Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $2,167 | $243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matamanoa Island Resort - Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan - 31 Mar 20 | $3,577 | $525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 16 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musket Cove Island Resort - Garden Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $2,256 | $280 | $895 | $52 |
| Musket Cove Island Resort - Beach Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $2,926 | $414 | - | - |
| Malolo Island Fiji - Island Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $2,268 | $268 | $671 | FREE |
| Malolo Island Fiji - Deluxe Oceanview Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $2,828 | $380 | $671 | FREE |
| Lomani Island Resort - Deluxe Suite (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jan - 5 Mar 20 | $2,484 | $294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lomani Island Resort - Beachfront Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan - 5 Mar 20 | $3,004 | $398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 16 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean View Bure (7 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $2,527 | $317 | $677 | FREE |
| Premium Beachfront Bure (7 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $3,157 | $443 | $677 | FREE |
| Mana Island Resort & Spa - Island Bure (5 Nights) Plus Tanoa International Hotel - Superior Room (2 nights) |
Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 29 Feb 20 | $2,619 | $291 | $683 | FREE |
| Mana Island Resort & Spa - Oceanfront Suite (5 Nights) Plus Tanoa International Hotel - Superior Room (2 nights) |
Twin | Extra Night | Child | Extra Night |
| 26 Jan - 29 Feb 20 | $3,064 | $380 | $683 | FREE |
| Castaway Island, Fiji - Island Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $3,068 | $428 | $671 | FREE |
| Castaway Island, Fiji - Family Beach Bure (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 26 Jan - 31 Mar 20 | $6,623 | $1,139 | $671 | FREE |
| Tokoriki Island Resort - Beachfront Bure (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jan - 31 Mar 20 | $3,572 | $524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokoriki Island Resort - Beachfront Pool Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan - 31 Mar 20 | $4,697 | $749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 16 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||