| Garden View (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 27 Jan - 28 Feb 20 | $1,006 | $88 | $807 | $56 |
| 2 Mar - 31 Mar 20 | $1,212 | $94 | $919 | $56 |
| Pool View (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 27 Jan - 28 Feb 20 | $1,051 | $103 | $807 | $56 |
| 2 Mar - 31 Mar 20 | $1,302 | $112 | $919 | $56 |
| Standard Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $1,345 | $125 | $986 | $62 | $631 | FREE |
| Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
| 27 Jan - 31 Mar 20 | $1,545 | $165 | - | - | - | - |
| Garden Studio (5 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $1,363 | $129 | $626 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Superior (5 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 31 Mar 20 | $1,483 | $153 | $626 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Child age for this property is 0-5 year, a charge applies for children aged 6 years and above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio Apartment (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $1,391 | $131 | $1,010 | $65 | $635 | FREE |
| Garden Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
| 27 Jan - 31 Mar 20 | $1,456 | $144 | $1,046 | $72 | $635 | FREE |
| Beachfront Deluxe Suite (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
| 27 Jan - 31 Mar 20 | $1,816 | $216 | $1,226 | $108 | $635 | FREE |
| Three Bedroom Garden Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
| 27 Jan - 31 Mar 20 | $2,376 | $328 | $1,506 | $164 | $635 | FREE |
| Garden Studio (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $1,395 | $135 | - | - | $854 | $45 |
| One Bedroom Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
| 27 Jan - 31 Mar 20 | $1,570 | $170 | $1,216 | $108 | $854 | $45 |
| Oceanview Studio (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $1,420 | $138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachside Deluxe (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 31 Mar 20 | $1,470 | $185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 16 years and over are welcome at this property. Free night is already included in the advertised price and no further discount applies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Bungalow (5 Nights) | Twin | Extra Night |
|---|---|---|
| 27 Jan - 31 Mar 20 | $1,432 | $138 |
| Beachfront 1 Bedroom Bungalow (5 Nights) | Twin | Extra Night |
| 27 Jan - 31 Mar 20 | $1,522 | $156 |
| Beachfront Studio (5 Nights) | Twin | Extra Night | Child | Extra Night |
|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $1,434 | $176 | $881 | $62 |
| Deluxe Beachfront Studio (5 Nights) | Twin | Extra Night | Child | Extra Night |
| 27 Jan - 31 Mar 20 | $1,510 | $195 | - | - |
| Poolside/Garden Studio (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $1,472 | $152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachfront Studio (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 31 Mar 20 | $1,757 | $209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 12 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio Beachfront Apartments (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $1,510 | $195 | - | - | - | - |
| Two Bedroom Beachfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
| 27 Jan - 31 Mar 20 | $1,606 | $219 | $1,246 | $141 | $881 | $62 |
| Garden Unit (5 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $1,585 | $181 | $717 | $22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaview Unit (5 Nights) | Twin | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 31 Mar 20 | $1,710 | $206 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 0-11 years are welcome in the Garden and Family Garden Units only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Lagoon Studio (5 Nights) | Twin | Extra Night |
|---|---|---|
| 27 Jan - 31 Mar 20 | $1,646 | $229 |
| Premium Garden Suite (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $1,913 | $239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachfront Suite (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 31 Mar 20 | $2,238 | $304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 16 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Villa Suite (5 Nights) | Twin | Extra Night |
|---|---|---|
| 27 Jan - 31 Mar 20 | $1,920 | $285 |
| One Bedroom Ulitmate Beachfront Villa (5 Nights) | Twin | Extra Night |
| 27 Jan - 31 Mar 20 | $2,880 | $525 |
| Three Bedroom Garden Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $2,017 | $255 | $1,334 | $128 | $645 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Bedroom Beachfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 31 Mar 20 | $2,292 | $310 | $1,468 | $155 | $645 | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Three Bedroom Garden & Beachfront Villa bedding is 2x King Splits & 2 x Single beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagoon View Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan - 26 Mar 20 | $2,058 | $327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 26 Mar 20 | $2,406 | $414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 18 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $2,073 | $269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtyard Pool Suite (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 31 Mar 20 | $2,588 | $372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 16 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier Garden Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $2,110 | $272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Beachfront Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 31 Mar 20 | $2,695 | $389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Adults 18 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Studio (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan - 31 Mar 20 | $2,412 | $336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachfront Bungalow (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 31 Mar 20 | $2,660 | $482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Children 18 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Are (5 Nights) | Twin | Extra Night |
|---|---|---|
| 27 Jan - 31 Mar 20 | $2,442 | $340 |
| Beachfront Are (5 Nights) | Twin | Extra Night |
| 27 Jan - 31 Mar 20 | $3,117 | $475 |
| Adult | Child | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan - 31 Mar 20 | $79 | $79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: 3 hour (8-12 km) cycle, cycle hire, helmets, lunch and a swim Operates: Monday, Wednesday & Friday Explore 4 hour (12-16 km) and Excite 5 hour (18+ km) cycle options also available Minimum 3 passengers to operation, maximum 10 passengers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult | Child (6-11 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan - 31 Mar 20 | $94 | $46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departs: 9am Returns:1pm Operates: Mon-Fri Includes: Transfers, barbeque chicken lunch, tour and guide Afternoon and Sunday afternoon tour also available, ask a consultant for a quote.Note: minimum of 6 people required for tour to operate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan - 31 Mar 20 | $48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departs: 7pm Returns: 1.30am Operates: Wednesdays & Fridays Includes: Bus transport, 1 x Going Troppo cocktail and tour Note: Minimum age 18 years |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult | Child (6-11 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan - 31 Mar 20 | $129 | $59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick up: start from 3.45pm Drop off: from 10pm Operates: Tue, Thu & Sat Includes: Return hotel transfers, a glass of bubbles/non-alcoholic beverage on arrival, one shell ei per persona full cultural village Tour experience, and island/western fusion buffet dinner, and a spectacular overwater night show. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult | Child (6-11 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan - 31 Mar 20 | $90 | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departs: 10am Returns: 1.30pm Operates: Sun - Fri Includes: Hotel transfers, glass bottom boat tour, snorkelling equipment, barbeque fish lunch & water. Minimum 10 passengers for tour to operate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||