Standard Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
---|---|---|---|---|---|---|
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $665 | $125 | $342 | $62 | $24 | FREE |
Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $865 | $165 | - | - | - | - |
Garden Studio (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
---|---|---|---|---|---|---|
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $748 | $140 | - | - | $251 | $45 |
One Bedroom Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $948 | $180 | $598 | $112 | $251 | $45 |
Garden View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
---|---|---|---|---|---|---|
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $793 | $147 | $411 | $73 | $32 | FREE |
Beachfront Deluxe Suite (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $1,213 | $231 | $621 | $115 | $32 | FREE |
Poolside/Garden Studio (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $848 | $162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Studio (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $1,148 | $222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Children 12 years and over are welcome at this property. |
Premium Garden Suite (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $1,225 | $245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Suite (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $1,550 | $310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Children 16 years and over are welcome at this property. |
Premium Family Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | Child | Extra Night |
---|---|---|---|---|---|---|
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $1,426 | $341 | $731 | $171 | $32 | FREE |
One Bedroom Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $1,468 | $284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courtyard Pool Suite (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 16 Apr 21, 4 May - 9 Jul 21, 26 Jul - 1 Oct 21, 18 Oct - 17 Dec 21 & 10 Jan - 31 Mar 22 | $2,018 | $394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Children 16 years and over are welcome at this property. |