| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Noumea, New Caledonia | 05:00 PM | |
| 8 | Cairns, Queensland, Australia | 08:00 AM |
| Departure Dates | Deluxe Oceanview Cat. BX |
|---|---|
| 29 Feb 20 | $2,669 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Papeete, Tahiti | 06:00 PM | |
| 3 | Fakarava, French Polynesia | 07:00 AM | 05:00 PM |
| 4 | Rangiroa, French Polynesia | 09:00 AM | 05:00 PM |
| 6 | Tahaa, French Polynesia | 08:00 AM | 05:00 PM |
| 7 | Bora Bora, French Polynesia | 08:00 AM | overnight |
| 8 | Bora Bora, French Polynesia | 09:00 PM | |
| 9 | Huahine, French Polynesia | 08:00 AM | 05:00 PM |
| 10 | Moorea, French Polynesia | 08:00 AM | 06:00 PM |
| Papeete, Tahiti | 09:00 PM | overnight | |
| 11 | Papeete, Tahiti |
| Departure Dates | Oceanview Cat. B |
|---|---|
| 23 Nov 20 | $4,599 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Singapore, Singapore | 05:00 PM | |
| 5 | Pulau Pantara, Indonesia | 08:00 AM | 04:00 PM |
| 7 | Semarang, Indonesia | 07:00 AM | 09:00 PM |
| 8 | Menyawakan Island, Indonesia | 08:00 AM | 04:00 PM |
| 10 | Probolinggo, Java | 09:00 AM | 06:00 PM |
| 11 | Celukan Bawang, Bali | 10:00 AM | 05:00 PM |
| 12 | Lembar, Indonesia | 08:00 AM | 06:00 PM |
| 13 | Benoa, Bali, Indonesia | 06:00 AM |
| Departure Dates | Deluxe Oceanview Cat. BX |
|---|---|
| 4 May 20 | $4,719 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Lautoka, Fiji | 05:00 PM | |
| 2 | Yasawa-I-Rara Island, Fiji | 09:00 AM | 04:00 PM |
| 5 | Port Vila Vanuatu | 08:00 AM | 03:00 PM |
| 6 | Tanna and Aniwa Islands, Vanuatu | 08:00 AM | 03:00 PM |
| 8 | Mare Island, New Caledonia | 08:00 AM | 04:00 PM |
| 9 | Noumea, New Caledonia | 06:00 AM |
| Departure Dates | Deluxe Oceanview Cat. BX |
|---|---|
| 21 Feb 20 | $4,749 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Cairns, Queensland, Australia | 05:00 PM | |
| 5 | Thursday Island, Queensland, Australia | 07:00 AM | 04:00 PM |
| 7 | Yirrkala, Australia | 08:00 AM | 04:00 PM |
| 10 | Darwin, Northern Territory, Australia | 07:00 AM | 09:00 PM |
| 13 | Kupang, West Timor, Indonesia | 09:00 AM | 03:00 PM |
| 14 | Ende (Flores), Indonesia | 09:00 AM | 05:00 PM |
| 15 | Komodo Island, Indonesia | 12:00 PM | 06:00 PM |
| 17 | Benoa, Bali, Indonesia | 06:00 AM |
| Departure Dates | Deluxe Oceanview Cat. BX |
|---|---|
| 7 Mar 20 | $5,299 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Papeete, Tahiti | 06:00 PM | |
| 2 | Bora Bora, French Polynesia | 10:00 AM | 05:00 PM |
| 5 | Rarotonga, Cook Islands | 07:00 AM | 03:00 PM |
| 8 | Niue Island, Niue | 09:00 AM | 06:00 PM |
| 9 | Date Line Crossing | ||
| 13 | Taveuni Island (Naselesele), Fiji | 08:00 AM | 10:00 PM |
| 14 | Savusavu Fiji | 07:00 AM | 04:00 PM |
| 15 | Suva Fiji | 07:00 AM | 03:00 PM |
| 16 | Lautoka, Fiji | 08:00 AM |
| Departure Dates | Deluxe Oceanview Cat. BX |
|---|---|
| 6 Feb 20 | $5,839 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Benoa, Bali, Indonesia | 05:00 PM | |
| 3 | Komodo Island, Indonesia | 08:00 AM | 02:00 PM |
| 4 | Ende (Flores), Indonesia | 08:00 AM | 03:00 PM |
| 5 | Kupang, West Timor, Indonesia | 08:00 AM | 04:00 PM |
| 8 | Darwin, Northern Territory, Australia | 08:00 AM | 09:00 PM |
| 11 | Yirrkala, Australia | 08:00 AM | 02:00 PM |
| 13 | Thursday Island, Queensland, Australia | 08:00 AM | 04:00 PM |
| 16 | Cooktown, Queensland, Australia | 08:00 AM | 04:00 PM |
| 17 | Cairns, Queensland, Australia | 07:00 AM |
| Departure Dates | Deluxe Oceanview Cat. BX |
|---|---|
| 16 May 20 | $6,349 |
