DAY | PORT |
---|---|
1 | Yokohama, Japan |
3 | Aomori, Japan |
4 | Akita, Japan |
5 | Kanazawa, Japan |
6 | Sakaiminato, Japan |
7 | Busan, (Pusan) South Korea |
9 | Shimizu (Shizuoka), Japan |
10 | Yokohama, Japan |
Departure Dates | Inside Cat. IF |
---|---|
20 Apr 20 | $2,479 |
DAY | PORT |
---|---|
1 | Auckland, New Zealand |
2 | Tauranga, New Zealand |
4 | Wellington, New Zealand |
5 | Christchurch (Akaroa), New Zealand |
6 | Dunedin (Port Chalmers), New Zealand |
7 | Fiordland National Park, New Zealand |
10 | Melbourne, VIC, Australia |
Departure Dates | Balcony Cat. BE |
---|---|
6 Feb 20 | $3,769 |
DAY | PORT |
---|---|
1 | Southampton, England |
4 | Alesund, Norway |
6 | Tromso, Norway |
8 | Narvik, Norway |
11 | Stavanger, Norway |
13 | Southampton, England |
Departure Dates | Inside Cat. IF |
---|---|
16 Nov 19 | $3,849 |
DAY | PORT |
---|---|
1 | Auckland, New Zealand |
2 | Bay of Islands, New Zealand |
6 | Melbourne, VIC, Australia |
8 | Adelaide, South Australia |
10 | Hobart, Tasmania, Australia |
12 | Burnie, Tasmania, Australia |
13 | Melbourne, VIC, Australia |
17 | Auckland, New Zealand |
Departure Dates | Inside Cat. IE |
---|---|
21 Jan 20 | $4,729 |
DAY | PORT |
---|---|
1 | Yokohama, Japan |
3 | Hakodate, Japan |
4 | Otaru Ko, Japan |
6 | Korsakov, Russia |
9 | Date Line Crossing |
10 | Kodiak, Alaska |
13 | Anchorage, Alaska |
15 | Hubbard Glacier, Alaska |
16 | Juneau, Alaska |
Tracy Arm Fjord, Alaska | |
18 | Inside Passage, Alaska |
19 | Vancouver, BC. Canada |
Departure Dates | Inside Cat. IE |
---|---|
15 May 20 | $4,799 |
DAY | PORT |
---|---|
1 | Rio de Janeiro, Brazil |
4 | Montevideo, Uruguay |
5 | Buenos Aires, Argentina |
6 | Buenos Aires, Argentina |
9 | Puerto Madryn, Argentina |
11 | Beagle Channel Chile |
12 | Ushuaia, Argentina |
13 | Cape Horn (Cruising) |
14 | Straits Of Magellan, Chile |
Punta Arenas, Chile | |
15 | Amalia Glacier, Chile |
16 | Pio XI Glacier, Chile |
18 | Puerto Montt, Chile |
20 | San Antonio (Santiago), Chile |
Departure Dates | Inside Cat. ID |
---|---|
10 Feb 20 | $5,809 |