| Deluxe Queen Room (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct - 12 Oct 20 | $2,539 | - | $2,279 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe King Room (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct - 12 Oct 20 | $2,595 | $3,429 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Twin Room (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct - 12 Oct 20 | $2,619 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive King Room (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct - 12 Oct 20 | $2,649 | - | $2,295 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Queen Room (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct - 12 Oct 20 | $2,675 | - | $2,389 | $2,239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Apartment (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct - 12 Oct 20 | $2,699 | - | $2,399 | $2,279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Apartment (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct - 12 Oct 20 | $2,870 | - | $2,499 | $2,329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room details as follows: Deluxe Queen Single (1 Queen Bed and 1 Single Bed), Executive King Room (1 King Bed and 1 Sofa Bed at extra charge. Twin rates are based on 2 people sharing the King Bed), Deluxe King Room (1 King Bed), Deluxe Twin Room (2 King Single Beds), Executive Queen Room (1 Queen bed and 2 King Single Beds). One Bedroom Apartment (1 King Bed and 1 Queen Pullout Sofa Bed at extra charge. Twin rates based on 2 people sharing a King Bed. Enquire for 2 people sharing the room using the King Bed and the Pull-out Sofa Bed.) Two Bedroom Apartment (1 King Bed, 2 King Single Beds and 1 Queen Pull-out Sofa Bed (extra charge). Quad rates are based on 4 people sharing a King Bed and 2 King Single Beds. Please enquire for four people sharing the room using the King Bed, King Single Beds and the Pull-out Sofa Bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult | |
|---|---|
| 8 Oct - 12 Oct 20 | $1,450 |