| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Vancouver, BC. Canada | 04.00 PM | |
| 3 | Ketchikan, Alaska | 06.30 AM | 03.00 PM |
| 4 | Endicott Arm, Alaska | 05.00 AM | 09.00 AM |
| Juneau, Alaska | 12.30 PM | 10.00 PM | |
| 5 | Skagway, Alaska | 06.00 AM | 05.00 PM |
| 7 | Victoria Island, Canada | 07.00 PM | 11.59 PM |
| 8 | Seattle, Washington, USA | 07:00 AM |
| Departure Dates | Interior Stateroom (IF) | Balcony Stateroom (BF) |
|---|---|---|
| 17 May 20 | $1,519 | $1,929 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Ft Lauderdale (Pt Everglades), USA | 04:00 PM | |
| 3 | 08:00 AM | 06:00 PM | |
| 4 | Belize City, Belize | 07:00 AM | 06:00 PM |
| 5 | Roatan, Honduras | 07:00 AM | 05:00 PM |
| 6 | Cozumel, Mexico | 09:00 AM | 10:00 PM |
| 8 | Ft Lauderdale (Pt Everglades), USA | 06:00 AM |
| Departure Dates | Interior Stateroom (IF) | Balcony Stateroom (BF) |
|---|---|---|
| 21 Nov 20 | $1,769 | $2,209 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Yokohama, Japan | 05:00 PM | |
| 3 | Kushiro, Japan | 07:00 AM | 05:00 PM |
| 5 | Korsakov, Russia | 06:00 AM | 06:00 PM |
| 6 | Otaru Ko, Japan | 08:00 AM | 06:00 PM |
| 7 | Hakodate, Japan | 08:00 AM | 11:00 PM |
| 9 | Yokohama, Japan | 06:30 AM |
| Departure Dates | Interior Stateroom (IF) | Oceanview Stateroom (OF) | Balcony Stateroom (BF) |
|---|---|---|---|
| 1 Sep 20 | $1,829 | $2,279 | $2,669 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 06:45 PM | |
| 4 | Noumea, New Caledonia | 08:00 AM | 06:00 PM |
| 6 | Dravuni, Fiji | 08:00 AM | 06:00 PM |
| 7 | Suva Fiji | 08:00 AM | 06:00 PM |
| 8 | Savusavu Fiji | 07:00 AM | 05:00 PM |
| 9 | Lautoka, Fiji | 07:00 AM | 04:00 PM |
| 13 | Sydney, NSW, Australia | 06:00 AM |
| Departure Dates | Interior Stateroom (IF) | Balcony Stateroom (BF) |
|---|---|---|
| 11 Oct 20 | $2,079 | $2,609 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Rome (Civitavecchia), Italy | 07:00 PM | |
| 3 | Kotor, Montenegro | 09:00 AM | 05:00 PM |
| 4 | Dubrovnik, Croatia | 07:00 AM | 09:00 PM |
| 6 | Athens (Piraeus) Greece | 07:00 AM | 10:00 PM |
| 7 | Santorini, Greece | 07:00 AM | 06:00 PM |
| 8 | Katakolon, Greece | 09:00 AM | 06:00 PM |
| 10 | Ajaccio, Corsica. FR | 08:00 AM | 06:00 PM |
| 11 | Toulon, France | 07:00 AM | 04:00 PM |
| 12 | Barcelona, Spain | 05:00 AM |
| Departure Dates | Interior Stateroom (IF) | Balcony Stateroom (BF) |
|---|---|---|
| 3 Oct 20 | $3,699 | $4,889 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Copenhagen, Denmark | 06:00 PM | |
| 2 | Oslo, Norway | 10:00 AM | 11:00 PM |
| 4 | Berlin (Warnemunde) | 07:00 AM | 09:00 PM |
| 6 | Helsinki, Finland | 08:00 AM | 05:00 PM |
| 7 | St Petersburg, Russia | 06:30 AM | overnight |
| 8 | St Petersburg, Russia | 06:00 PM | |
| 9 | Tallinn, Estonia | 07:00 AM | 04:00 PM |
| 10 | Stockholm Sweden | 07:00 AM | 02:00 PM |
| 12 | Copenhagen, Denmark | 05:00 AM |
| Departure Dates | Interior Stateroom (IF) | Balcony Stateroom (BF) |
|---|---|---|
| 8 Jun 20 | $3,719 | $4,049 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Southampton, England | 04:00 PM | |
| 3 | Stavanger, Norway | 08:00 AM | 04:00 PM |
| 4 | Flam, Norway | 07:00 AM | 05:00 PM |
| 5 | Olden, Norway | 09:00 AM | 05:00 PM |
| 6 | Trondheim, Norway | 09:00 AM | 05:00 PM |
| 8 | Honningsvag, Norway | 08:00 AM | 08:00 PM |
| 9 | Tromso, Norway | 09:00 AM | 05:00 PM |
| 10 | Lofoten Islands, Norway | 09:00 AM | 06:00 PM |
| 12 | Andalsnes, Norway | 08:00 AM | 05:00 PM |
| 13 | Bergen, Norway | 07:00 AM | 02:00 PM |
| 15 | Southampton, England | 07:00 AM |
| Departure Dates | Interior Stateroom (IF) | Oceanview Stateroom (OE) | Balcony Stateroom (BF) |
|---|---|---|---|
| 13 Jun 20 | $3,719 | $4,339 | $4,879 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Papeete, Tahiti | ||
| 2 | Papeete, Tahiti | 05:00 PM | |
| 3 | Huahine, French Polynesia | 08:00 AM | 05:00 PM |
| 5 | Rangiroa, French Polynesia | 08:00 AM | 05:00 PM |
| 7 | Raiatea, French Polynesia | 07:00 AM | 10:00 PM |
| 8 | Bora Bora, French Polynesia | 08:00 AM | overnight |
| 9 | Bora Bora, French Polynesia | 05:00 PM | |
| 10 | Moorea, French Polynesia | 08:00 PM | 05:00 PM |
| Papeete, Tahiti | 08:00 PM | overnight | |
| 11 | Papeete, Tahiti | 06:00 AM |
| Departure Dates | Oceanview Stateroom (OC) | Balcony Stateroom (BF) |
|---|---|---|
| 25 Oct 20 | $3,845 | $4,305 |

