| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 04:00 PM | |
| 3 | Moreton Island, Queensland, Australia | 08:00 AM | 08:00 PM |
| 5 | Sydney, NSW, Australia | 06:30 AM |
| Departure Dates | Interior Stateroom (44) | Oceanview Stateroom (64) | Balcony Stateroom (84) |
|---|---|---|---|
| 25 Sep 20 | $2,325 | $2,585 | $3,165 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 04:00 PM | |
| 5 | Port Vila Vanuatu | 08:00 AM | 06.00 PM |
| 6 | Mare Island, New Caledonia | 08:30 AM | 05:00 PM |
| 7 | Lifou, Loyalty Islands | 08:00 AM | 05.00 PM |
| 8 | Isle of Pines, New Caledonia | 08.00 AM | 04:00 PM |
| 11 | Sydney, NSW, Australia | 07.00 AM |
| Departure Dates | Interior Stateroom (IE) | Oceanview Stateroom (OE) | Balcony Stateroom (BE) |
|---|---|---|---|
| 14 Apr 20 | $5,035 | $5,769 | $5,829 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 06:45 PM | |
| 4 | Isle of Pines, New Caledonia | 09:00 AM | 04:00 PM |
| 5 | Port Vila Vanuatu | 10:00 AM | 07:00 PM |
| 6 | Espiritu Santo Island Vanuatu | 08:00 AM | 05:00 PM |
| 8 | Mare Island, New Caledonia | 08:00 AM | 05:00 PM |
| 9 | Noumea, New Caledonia | 08:00 AM | 05:00 PM |
| 12 | Sydney, NSW, Australia | 06:30 AM |
| Departure Dates | Inside Stateroom (44) | Oceanview Stateroom (64) | Balcony Stateroom (84) |
|---|---|---|---|
| 13 Apr 20 | $5,169 | $7,559 | $8,499 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 05:00 PM | |
| 4 | Noumea, New Caledonia | 08:00 AM | 05:00 PM |
| 5 | Mystery Island, Vanuatu | 08:00 AM | 05:00 PM |
| 8 | Brisbane, QLD, Australia | 08:00 AM | 05:00 PM |
| 10 | Sydney, NSW, Australia | 06:30 AM |
| Departure Dates | Balcony Stateroom (1D) |
|---|---|
| 11 Apr 20 | $7,129 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 04:30 PM | |
| 4 | Lifou, Loyalty Islands | 09:00 AM | 06:00 PM |
| 5 | Mare Island, New Caledonia | 08:00 AM | 05:00 PM |
| 6 | Mystery Island, Vanuatu | 08:00 AM | 05:00 PM |
| 7 | Vila, Vanuatu | 07:00 AM | 03:30 PM |
| 8 | Noumea, New Caledonia | 10:00 AM | 06:00 PM |
| 11 | Sydney, NSW, Australia | 06:30 AM |
| Departure Dates | Oceanview Stateroom (3N) |
|---|---|
| 9 Apr 20 | $8,135 |
