| Guest Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 18 Dec - 21 Dec 19 & 4 Jan - 12 Jan 20 | $240 | $120 |
| 13 Jan - 23 Jan 20, 10 Feb - 29 Feb 20 & 8 Mar - 31 Mar 20 | $236 | $118 |
| Superior Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 18 Dec - 25 Dec 19, 3 Jan - 24 Jan 20 & 4 Feb - 31 Mar 20 | $334 | $167 |
| 26 Dec 19 - 2 Jan 20 & 25 Jan - 3 Feb 20 | $462 | $231 |
| Superior Hotel Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 18 Dec - 19 Dec 19, 6 Jan - 21 Jan 20 & 1 Feb - 31 Mar 20 | $350 | $175 |
| Superior Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 18 Dec - 25 Dec 19, 3 Jan - 24 Jan 20 & 4 Feb - 31 Mar 20 | $352 | $176 |
| 26 Dec 19 - 2 Jan 20 & 25 Jan - 3 Feb 20 | $480 | $240 |
| Guest Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 18 Dec - 24 Dec 19 & 6 Jan - 31 Mar 20 | $456 | $228 |
| Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 19 - 31 Mar 20 | $210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 2 hours 30 minutes Departs: Daily from Station Building Queenstown at 9:20am, 12pm, 1:20pm, 2:40pm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 19 - 31 Mar 20 | $58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operates: Daily 10am to dusk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||