| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Vancouver, BC. Canada | 06:00 PM | |
| 2 | Inside Passage, Alaska | Cruising | |
| 3 | Ketchikan, Alaska | 08:00 AM | 02:00 PM |
| 4 | Juneau, Alaska | 09:30 AM | 11:00 PM |
| 5 | Skagway, Alaska | 08:00 AM | 05:00 PM |
| 6 | Sitka, Alaska | 09:00 AM | 04:00 PM |
| 7 | Hubbard Glacier, Alaska | 08:00 AM | 12:00 PM |
| 8 | Seward, Alaska | 07:00 AM |
| Departure Dates | Visita Suite | Veranda 1 Suite |
|---|---|---|
| 9 Aug 18 | $6,039 | $8,899 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Seward, Alaska | 07:00 PM | |
| 2 | Hubbard Glacier, Alaska | 01:30 PM | 05:30 PM |
| 3 | Juneau, Alaska | 08:30 AM | 10:30 PM |
| 4 | Skagway, Alaska | 08:00 AM | 04:00 PM |
| 5 | Sitka, Alaska | 09:00 AM | 04:30 PM |
| 6 | Ketchikan, Alaska | 09:00 AM | 04:00 PM |
| 7 | Inside Passage, Alaska | Cruising | |
| 8 | Vancouver, BC. Canada | 08:00 AM |
| Departure Dates | Vista Suite | Veranda 1 Suite |
|---|---|---|
| 16 Aug 18 | $5,729 | $8,289 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | New York, USA | 06:00 PM | |
| 2 | Newport, Rhode Island, USA | 08:00 AM | 01:00 PM |
| 3 | Boston, Massachusetts | 09:00 AM | 06:00 PM |
| 4 | Bar Harbor, Maine, USA | 09:00 AM | 06:00 PM |
| 5 | Halifax, Nova Scotia, Canada | 08:00 AM | 06:00 PM |
| 6 | Sydney, Nova Scotia, Canada | 12:00 PM | 06:00 PM |
| 7 | Charlottetown, Prince Edward Island, Canada | 08:00 AM | 07:00 PM |
| 9 | Saguenay River & Fjord, Quebec, Canada | 01:00 PM | 06:00 PM |
| 10 | Quebec City, Quebec, Canada | 08:00 AM | 11:00 PM |
| 11 | Trois Rivieres, Quebec | 08:00 AM | 11:00 PM |
| 12 | Montreal, Quebec, Canada | 08:00 AM |
| Departure Dates | Classic Veranda Suite | Deluxe Veranda Suite |
|---|---|---|
| 25 Sep 18 | $9,929 | $11,259 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Montreal, Quebec, Canada | 10:00 PM | |
| 2 | Quebec City, Quebec, Canada | 08:00 AM | 10:00 PM |
| 3 | Saguenay River & Fjord, Quebec, Canada | 01:00 PM | 06:00 PM |
| 4 | Baie-Commeau, Quebec | 08:00 AM | 03:00 PM |
| 5 | Gaspe, Quebec. Canada | 08:00 AM | 02:00 PM |
| 6 | Charlottetown, Prince Edward Island, Canada | 08:00 AM | 05:00 PM |
| 7 | Sydney, Nova Scotia, Canada | 08:00 AM | 03:00 PM |
| 8 | Halifax, Nova Scotia, Canada | 08:00 AM | 06:00 PM |
| 9 | Boston, Massachusetts | 06:00 PM | overnight |
| 10 | Boston, Massachusetts | 04:00 PM | |
| 11 | Newport, Rhode Island, USA | 08:00 AM | 07:00 PM |
| 12 | New York, USA | 08:00 AM |
| Departure Dates | Vista Suite | Veranda Suite |
|---|---|---|
| 9 Oct 18 | $8,079 | $10,129 |

