| Deluxe Queen & Single Room (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Oct - 8 Oct 18 | $2,265 | - | $2,069 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe King Room (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct - 8 Oct 18 | $2,333 | $3,101 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Twin Rooms (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct - 8 Oct 18 | $2,333 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Queen Rooms (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct - 8 Oct 18 | $2,393 | - | $2,153 | $2,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive King Rooms (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct - 8 Oct 18 | $2,421 | $3,101 | $2,137 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Apartment (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct - 8 Oct 18 | $2,505 | - | $2,193 | $2,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Apartment (4 Nights) | Twin | Single | Triple | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct - 8 Oct 18 | $2,589 | - | $2,249 | $2,121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Deluxe King room is based on 1 King Bed Deluxe Queen Single room is based on 1 Queen and 1 Single bed Deluxe Twin room is based on 2 King Single beds Executive King room is based on 1 King bed and a sofa bed Executive Queen room is based on 1 Queen bed and 2 single beds One Bedroom apartment is based on 1 King bed and a sofa bed Two Bedroom apartment is based on 1 King bed, 2 Single beds and a pull out sofa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||