| Studio Room (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jan - 28 Jan 18, 12 Feb - 16 Feb 18 & 19 Mar - 31 Mar 18 | $402 | $134 | $804 | $268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan - 11 Feb 18 & 17 Feb - 18 Mar 18 | $345 | $115 | $690 | $230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 13 May 18, 4 Aug - 11 Aug 18 & 10 Nov - 6 Dec 18 | $399 | $133 | $798 | $266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 May - 19 Jul 18, 4 Sep - 25 Oct 18, 5 Nov - 9 Nov 18 & 28 Dec - 30 Dec 18 | $471 | $157 | $942 | $314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul - 3 Aug 18, 12 Aug - 3 Sep 18, 26 Oct - 4 Nov 18 & 7 Dec - 27 Dec 18 | $327 | $109 | $654 | $218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Double Bed. Rates are based on Mon-Thu night stays, weekend rates apply for Fri-Sun night stays until 31 Mar 18. Rates exclude city tax per person which is payable direct at the property. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio Room (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 7 May 18, 8 Jul - 2 Sep 18 & 26 Oct - 29 Dec 18 | $333 | $111 | $666 | $222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 May - 21 May 18, 25 May - 10 Jun 18, 16 Jun - 7 Jul 18, 3 Sep - 3 Oct 18 & 15 Oct - 20 Oct 18 | $456 | $152 | $912 | $304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May - 24 May 18, 11 Jun - 15 Jun 18, 4 Oct - 14 Oct 18 & 21 Oct - 25 Oct 18 | $654 | $218 | $1,308 | $436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Double Bed. Rates are based on Mon-Thu night stays, weekend rates apply for Fri-Sun night stays for travel 8 May - 21 May 18, 25 May - 10 Jun 18, 16 Jun - 7 Jul 18, 3 Sep - 3 Oct 18 & 15 Oct - 20 Oct 18. Rates exclude city tax per person which is payable direct at the property. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio Room (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jan - 28 Jan 18, 12 Feb - 16 Feb 18 & 19 Mar - 31 Mar 18 | $549 | $183 | $1,095 | $365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan - 11 Feb 18 & 17 Feb - 18 Mar 18 | $474 | $158 | $948 | $316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 13 May 18, 4 Aug - 11 Aug 18 & 10 Nov - 6 Dec 18 | $588 | $196 | $1,176 | $392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 May - 19 Jul 18, 4 Sep - 25 Oct 18, 5 Nov - 9 Nov 18 & 28 Dec - 30 Dec 18 | $687 | $229 | $1,374 | $458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul - 3 Aug 18, 12 Aug - 3 Sep 18, 26 Oct - 4 Nov 18 & 7 Dec - 27 Dec 18 | $507 | $169 | $1,014 | $338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Double Bed. Rates exclude city tax per person which is payable direct to the property. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio Room (3 Nights) | Twin | Extra Night | Single | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jan - 28 Jan 18, 12 Feb - 16 Feb 18 & 19 Mar - 31 Mar 18 | $555 | $185 | $1,110 | $370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan - 11 Feb 18 & 17 Feb - 18 Mar 18 | $486 | $162 | $969 | $323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 13 May 18, 4 Aug - 11 Aug 18 & 10 Nov - 6 Dec 18 | $594 | $198 | $1,188 | $396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 May - 19 Jul 18, 4 Sep - 25 Oct 18, 5 Nov - 9 Nov 18 & 28 Dec - 30 Dec 18 | $717 | $239 | $1,431 | $477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul - 3 Aug 18, 12 Aug - 3 Sep 18, 26 Oct - 4 Nov 18 & 7 Dec - 27 Dec 18 | $522 | $174 | $1,044 | $348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Double Bed. Rates exclude city tax per person which is payable direct to the property. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Room (3 Nights) | Twin | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Apr 18 | $609 | $1,155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 20 May 18, 25 May - 30 Jun 18 & 1 Sep - 31 Oct 18 | $675 | $1,287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jul - 31 Jul 18 | $624 | $1,182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug - 31 Aug 18 | $543 | $1,023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov - 27 Dec 18 | $576 | $1,089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Room is based on 1 Double Bed. Rates exclude city tax per person which is payable direct at the property. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Day Bus Pass | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jan - 30 Dec 18 | $54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by: Paris L'Open Tour Operates: Daily every 20-30 minutes for travel until 31 Mar 18 Operates: Daily every 10-15 minutes from 9.30am (Green and Yellow routes) / every 20-25 minutes from 9.30am (Orange and Blue Routes) for travel from 01 Apr 18 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||